The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest paid Michigan public employees classified as family independence manager in 2019
| Rank | Employee Full Name | Employer | 2019 Salary |
|---|---|---|---|
| 1 | Karen W. Doubleday | Michigan Department of Health & Human Services Calhoun County | $88,108 |
| 1 | Vicki L. Hinshaw | Michigan Department of Health & Human Services | $88,108 |
| 1 | Cindy L. Ooley | Michigan Department of Health & Human Services | $88,108 |
| 1 | Michael O'Brien | Michigan Department of Health & Human Services | $88,108 |
| 1 | Kathryn A. Warner | Michigan Department of Health & Human Services | $88,108 |
| 1 | Beverly A. Stapleton | Michigan Department of Health & Human Services Gensee County | $88,108 |
| 1 | Nancy L. Reinke | Michigan Department of Health & Human Services Gensee County | $88,108 |
| 1 | Debora K. Whitney | Michigan Department of Health & Human Services Ingham County | $88,108 |
| 1 | Bobbie J. Norman | Michigan Department of Health & Human Services Jackson County | $88,108 |
| 1 | Sarah B. Thomas | Michigan Department of Health & Human Services Kalamazoo County | $88,108 |
| 1 | Donata M. Kidd | Michigan Department of Health & Human Services Kent County | $88,108 |
| 1 | Willenoa N. Brown | Michigan Department of Health & Human Services Macomb County | $88,108 |
| 1 | Matthew L. Micinski | Michigan Department of Health & Human Services Macomb County | $88,108 |
| 1 | Sallie A. Kuhne | Michigan Department of Health & Human Services Oakland County | $88,108 |
| 1 | Callie Laferney | Michigan Department of Health & Human Services Oakland County | $88,108 |
| 1 | Michael D. Hoard | Michigan Department of Health & Human Services Saginaw County | $88,108 |
| 1 | Titicia D. Rosen | Michigan Department of Health & Human Services Washtenaw County | $88,108 |
| 1 | Linda G. Sorrell | Michigan Department of Health & Human Services Wayne County | $88,108 |
| 1 | Kimberly Bryant | Michigan Department of Health & Human Services Wayne County | $88,108 |
| 1 | Susan D. Hengesbaugh | Michigan Department of Health & Human Services Wayne County | $88,108 |
| 1 | Susan M. Counts Lowe | Michigan Department of Health & Human Services Wayne County | $88,108 |
| 1 | Charlotte Metcalf | Michigan Department of Health & Human Services Wayne County | $88,108 |
| 1 | Shelley M. Carter | Michigan Department of Health & Human Services Wayne County | $88,108 |
| 1 | Robin M. Brand | Michigan Department of Health & Human Services Muskegon County | $88,108 |
| 25 | Jill S. Barnes | Michigan Department of Health & Human Services | $82,971 |
| 25 | Lachay Y. Wilson | Michigan Department of Health & Human Services Macomb County | $82,971 |
| 25 | Karen L. Stokes | Michigan Department of Health & Human Services Wayne County | $82,971 |
| 25 | Patrice N. Jones | Michigan Department of Health & Human Services Wayne County | $82,971 |
| 25 | Raymond C. Cooper | Michigan Department of Health & Human Services Wayne County | $82,971 |
| 30 | Amy R. Wright | Michigan Department of Health & Human Services Kent County | $77,584 |
| 30 | Cheryl L. Howell | Michigan Department of Health & Human Services Wayne County | $77,584 |
| 30 | Angela R. Sykes | Michigan Department of Health & Human Services Wayne County | $77,584 |
| 33 | Krista P. Hainey | Michigan Department of Health & Human Services Berrien County | $72,571 |
| 33 | Rauchel C. Dennis | Michigan Department of Health & Human Services Calhoun County | $72,571 |
| 33 | Thomas L. Ayers | Michigan Department of Health & Human Services | $72,571 |
| 33 | Julian L. Castillo | Michigan Department of Health & Human Services | $72,571 |
| 33 | Sheila M. Crittenden | Michigan Department of Health & Human Services | $72,571 |
| 33 | Brenda F. Bolek | Michigan Department of Health & Human Services | $72,571 |
| 33 | Marisa Solis | Michigan Department of Health & Human Services | $72,571 |
| 33 | Scott W. Smith | Michigan Department of Health & Human Services | $72,571 |
| 33 | Daniel M. Schlund | Michigan Department of Health & Human Services | $72,571 |
| 33 | Julie M. Booms | Michigan Department of Health & Human Services | $72,571 |
| 33 | David J. Scott | Michigan Department of Health & Human Services | $72,571 |
| 33 | Gina M. Goss | Michigan Department of Health & Human Services | $72,571 |
| 33 | Margaret S. Smith | Michigan Department of Health & Human Services | $72,571 |
| 33 | Irma Aranda-Cruz | Michigan Department of Health & Human Services | $72,571 |
| 33 | Leonard Garza | Michigan Department of Health & Human Services | $72,571 |
| 33 | Cindy L. Brown | Michigan Department of Health & Human Services | $72,571 |
| 33 | Deanna K. Desantiago | Michigan Department of Health & Human Services | $72,571 |
| 33 | Mark Kwarciany | Michigan Department of Health & Human Services | $72,571 |
| 33 | Pamela S. Bruce | Michigan Department of Health & Human Services | $72,571 |
| 33 | Rhonda L. Legault | Michigan Department of Health & Human Services | $72,571 |
| 33 | Mariah S. Schaefer | Michigan Department of Health & Human Services | $72,571 |
| 33 | Heather M. Englehart | Michigan Department of Health & Human Services | $72,571 |
| 33 | Amy L. Assante | Michigan Department of Health & Human Services | $72,571 |
| 33 | Stephanie L. Rockwell | Michigan Department of Health & Human Services | $72,571 |
| 33 | Rachelle A. Nogueira | Michigan Department of Health & Human Services | $72,571 |
| 33 | Pamela J. Wells | Michigan Department of Health & Human Services | $72,571 |
| 33 | Farah D. Erickson | Michigan Department of Health & Human Services | $72,571 |
| 33 | Patricia A. Marx | Michigan Department of Health & Human Services | $72,571 |
| 33 | Geraldine A. Archbold | Michigan Department of Health & Human Services | $72,571 |
| 33 | Michael J. Thomas | Michigan Department of Health & Human Services | $72,571 |
| 33 | Stephanie S. Mietz | Michigan Department of Health & Human Services | $72,571 |
| 33 | Jacqueline C. Washington | Michigan Department of Health & Human Services | $72,571 |
| 33 | Laura M. Hillman | Michigan Department of Health & Human Services | $72,571 |
| 33 | Christina M. Chamberlain | Michigan Department of Health & Human Services | $72,571 |
| 33 | Deborah A. Lloyd | Michigan Department of Health & Human Services | $72,571 |
| 33 | Elizabeth A. Welke | Michigan Department of Health & Human Services | $72,571 |
| 33 | Khaki C. Engster | Michigan Department of Health & Human Services | $72,571 |
| 33 | Jose L. Marin | Michigan Department of Health & Human Services | $72,571 |
| 33 | Heather L. Klever | Michigan Department of Health & Human Services | $72,571 |
| 33 | Scott M. Care | Michigan Department of Health & Human Services Gensee County | $72,571 |
| 33 | Colleen A. Doll | Michigan Department of Health & Human Services Gensee County | $72,571 |
| 33 | Gary A. Johnson | Michigan Department of Health & Human Services Gensee County | $72,571 |
| 33 | Cynthia R. Tipton | Michigan Department of Health & Human Services Gensee County | $72,571 |
| 33 | Johnice L. Chapman | Michigan Department of Health & Human Services Gensee County | $72,571 |
| 33 | Erma G. Brown | Michigan Department of Health & Human Services Gensee County | $72,571 |
| 33 | Jeanette M. McDonald | Michigan Department of Health & Human Services Gensee County | $72,571 |
| 33 | Marcela Coleman | Michigan Department of Health & Human Services Ingham County | $72,571 |
| 33 | Irene L. Middleton | Michigan Department of Health & Human Services Ingham County | $72,571 |
| 33 | Melisa J. Johnstone | Michigan Department of Health & Human Services Jackson County | $72,571 |
| 33 | Nicole L. Huff | Michigan Department of Health & Human Services Jackson County | $72,571 |
| 33 | Hector Rodriguez | Michigan Department of Health & Human Services Kalamazoo County | $72,571 |
| 33 | Joyce A. Oliver | Michigan Department of Health & Human Services Kalamazoo County | $72,571 |
| 33 | Donna Rojas | Michigan Department of Health & Human Services Kent County | $72,571 |
| 33 | Elsie Colbert | Michigan Department of Health & Human Services Kent County | $72,571 |
| 33 | Kelly Hudson | Michigan Department of Health & Human Services Kent County | $72,571 |
| 33 | Becky S. Fraser | Michigan Department of Health & Human Services Kent County | $72,571 |
| 33 | Marlon D. Dorsey | Michigan Department of Health & Human Services Kent County | $72,571 |
| 33 | Mark J. Logan | Michigan Department of Health & Human Services Kent County | $72,571 |
| 33 | Karen L. Caston | Michigan Department of Health & Human Services Macomb County | $72,571 |
| 33 | Mischa T. Gaffney | Michigan Department of Health & Human Services Macomb County | $72,571 |
| 33 | Tamika L. Parks | Michigan Department of Health & Human Services Macomb County | $72,571 |
| 33 | Brett R. Goul | Michigan Department of Health & Human Services Macomb County | $72,571 |
| 33 | Tanya K. Williams | Michigan Department of Health & Human Services Macomb County | $72,571 |
| 33 | Kelly S. Curow | Michigan Department of Health & Human Services Muskegon County | $72,571 |
| 33 | Teresa M. Farrington | Michigan Department of Health & Human Services Muskegon County | $72,571 |
| 33 | Jennipher D. Wheeler | Michigan Department of Health & Human Services Muskegon County | $72,571 |
| 33 | Jeffrey D. Robinson | Michigan Department of Health & Human Services Oakland County | $72,571 |
| 33 | Dianne L. Dubin | Michigan Department of Health & Human Services Oakland County | $72,571 |

Alerts Sign-up