Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Wayne County welcomed 258,009 students during the 2024-25 school year. Among them, Hawaiian students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 532 schools in Wayne County, Distinctive College Prep Harper Woods recorded the largest enrollment of Hawaiian students in the 2024-25 school year, with a total of 15 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Madison School | 2.7% | 183 |
Distinctive College Prep Harper Woods | 2.5% | 603 |
Nowlin Elementary School | 1.2% | 243 |
Trillium Academy | 1.1% | 641 |
Westwood Virtual Academy | 1.1% | 174 |
Davis Aerospace Technical High School at Golightly | 1% | 96 |
Vernor Elementary School | 0.9% | 340 |
American International Academy High/Middle School | 0.8% | 240 |
Jerry L. White Center | 0.8% | 120 |
Diann Banks-Williamson Educational Center | 0.8% | 130 |
Grogan Elementary School | 0.6% | 353 |
Burger Development Center | 0.6% | 155 |
Summit Academy North Elementary School | 0.6% | 642 |
Roosevelt High School | 0.6% | 1,239 |
Hope Academy | 0.5% | 430 |
New Paradigm Glazer Academy | 0.5% | 211 |
Pioneer Middle School | 0.5% | 827 |
Jo Brighton Skills Center | 0.5% | 192 |
Bunche Preparatory Academy | 0.5% | 401 |
John Monteith Elementary School | 0.4% | 456 |
Edison Elementary School | 0.4% | 279 |
Raupp School | 0.4% | 261 |
Gardner Elementary School | 0.4% | 239 |
Vandenberg Elementary School | 0.4% | 280 |
Stevens T. Mason Elementary School | 0.4% | 274 |
Richard C. Hedke Elementary School | 0.4% | 541 |
Plymouth High School | 0.4% | 1,827 |
Grandview Elementary School | 0.3% | 332 |
Clarenceville Middle School | 0.3% | 370 |
Melvindale High School | 0.3% | 982 |
Fordline Elementary School | 0.3% | 308 |
Allen Park Middle School | 0.3% | 896 |
Pembroke Academy | 0.3% | 390 |
Advanced Technology Academy | 0.3% | 1,207 |
Max Paun School | 0.3% | 292 |
James Foote School | 0.3% | 308 |
Gallimore Elementary School | 0.3% | 336 |
Grosse Pointe North High School | 0.3% | 933 |
Geer Park Elementary School | 0.3% | 380 |
Tipton Academy PK-3 | 0.3% | 301 |
Voyageur Academy | 0.3% | 789 |
Allen Elementary School | 0.3% | 359 |
Belleville High School | 0.3% | 1,670 |
Forest Elementary School | 0.3% | 395 |
Julian O. Strong Middle School | 0.3% | 651 |
Lindemann Elementary School | 0.3% | 639 |
Shelters Elementary School | 0.3% | 327 |
Workman Elementary School | 0.3% | 637 |
Eriksson Elementary School | 0.2% | 443 |
Henderson Academy | 0.2% | 558 |
Memorial Elementary 1-2 Campus | 0.2% | 419 |
Detroit Edison Public School Academy High School | 0.2% | 419 |
Denby High School | 0.2% | 464 |
Wayne-Westland Community High School | 0.2% | 556 |
Arno Elementary School | 0.2% | 513 |
Jefferson Elementary School | 0.2% | 473 |
Carver STEM Academy | 0.2% | 435 |
Asher School | 0.2% | 463 |
Burns Elementary-Middle School | 0.2% | 411 |
Salem High School | 0.2% | 1,873 |
Dixon Elementary School | 0.2% | 485 |
P. D. Graham Elementary School | 0.2% | 429 |
Thorne Elementary School | 0.2% | 593 |
Winchester Elementary School | 0.2% | 519 |
William D. Miller Elementary School | 0.2% | 489 |
Snow Elementary School | 0.2% | 465 |
Riverview Community High School | 0.2% | 854 |
Woodrow Wilson School | 0.2% | 869 |
Renaissance High School | 0.2% | 1,197 |
Detroit School of Arts | 0.2% | 523 |
Ridge Wood Elementary School | 0.2% | 468 |
Meads Mill Middle School | 0.2% | 615 |
Allen Park High School | 0.2% | 1,134 |
Farmington (5-6) Campus | 0.2% | 455 |
Taylor Preparatory High School | 0.2% | 405 |
McCollough Elementary School | 0.2% | 424 |
Farrand Elementary School | 0.2% | 402 |
Garvey Academy | 0.2% | 434 |
Voyageur College Prep | 0.2% | 524 |
Bentley Elementary School | 0.2% | 479 |
Palmer Park Preparatory Academy | 0.2% | 405 |
John Glenn High School | 0.2% | 1,371 |
Garfield Elementary School | 0.2% | 418 |
Wayne Memorial High School | 0.2% | 1,263 |
Clarenceville High School | 0.2% | 563 |
Plymouth Scholars Charter Academy | 0.1% | 823 |
Henry Ford Elementary School | 0.1% | 697 |
Westfield Preparatory High School | 0.1% | 834 |
Mumford High School | 0.1% | 850 |
Adlai Stevenson Middle School | 0.1% | 768 |
Westfield Charter Academy | 0.1% | 730 |
Bryant Middle School | 0.1% | 781 |
Lincoln Park High School | 0.1% | 1,384 |
Woodhaven High School | 0.1% | 1,629 |
Edsel Ford High School | 0.1% | 1,502 |
Star International Academy | 0.1% | 1,728 |
Detroit Merit Charter Academy | 0.1% | 719 |
Canton Charter Academy | 0.1% | 774 |
Allendale Elementary School | 0.1% | 914 |
Lincoln Park Middle School | 0.1% | 1,089 |
Discovery Middle School | 0.1% | 731 |
Northville High School | 0.1% | 2,441 |
Shumate Middle School | 0.1% | 839 |
Munger Elementary-Middle School | 0.1% | 954 |
River Rouge Alternative Virtual Academy | 0.1% | 849 |
Canton High School | 0.1% | 1,903 |
Regent Park Scholars Charter Academy | 0.1% | 707 |
Parcells Middle School | 0.1% | 671 |
Southgate Anderson High School | 0.1% | 1,052 |
Mary McLeod Bethune Elementary-Middle School | 0.1% | 692 |
Legacy Charter Academy | 0.1% | 738 |
River Rouge High School | 0.1% | 987 |
East Middle School | 0.1% | 725 |
Annapolis High School | 0% | 682 |
Stevenson High School | 0% | 1,523 |
Meridian Elementary School | 0% | 313 |
David Hicks School | 0% | 466 |
Ronald Brown Academy | 0% | 834 |
Frontier International Academy | 0% | 737 |
Hayes Elementary School | 0% | 416 |
Barber Elementary School | 0% | 362 |
Maybury Elementary School | 0% | 284 |
Wegienka Elementary School | 0% | 392 |
Cesar Chavez Academy - Elementary School | 0% | 465 |
Hulsing Elementary School | 0% | 468 |
Bagley Elementary School of Journalism and Technology | 0% | 374 |
Joy Preparatory Academy | 0% | 161 |
Achieve Charter Academy | 0% | 771 |
Roosevelt-McGrath Elementary School | 0% | 454 |
Wildwood Elementary School | 0% | 527 |
American Montessori Academy Upper Elementary | 0% | 289 |
Grosse Ile Middle School | 0% | 383 |
Memorial Elementary School | 0% | 435 |
Ann Visger K-5 Preparatory Academy | 0% | 625 |
WAY Michigan | 0% | 156 |
Taft-Galloway Elementary School | 0% | 412 |
Dodson Elementary School | 0% | 470 |
Patrick Henry Middle School | 0% | 811 |
Huron High School | 0% | 820 |
Churchill High School | 0% | 1,227 |
Rosedale Elementary School | 0% | 301 |
Hoover School | 0% | 287 |
Hunter Elementary School | 0% | 418 |
Pathways Academy | 0% | 145 |
Jalen Rose Leadership Academy | 0% | 420 |
Alexander Hamilton Elementary School | 0% | 469 |
The Lincoln Center | 0% | 168 |
Romulus Senior High School | 0% | 518 |
Yake Elementary School | 0% | 373 |
Robert J. West Middle School | 0% | 641 |
Detroit Leadership Academy High School | 0% | 271 |
Benjamin Franklin Middle School | 0% | 621 |
Franklin High School | 0% | 1,272 |
Grosse Pointe South High School | 0% | 1,135 |
Buchanan Elementary School | 0% | 483 |
Adams-Young Building | 0% | 520 |
Kerby Elementary School | 0% | 321 |
Bennie Elementary School | 0% | 513 |
GrandPort Elementary Academy | 0% | 337 |
Oscar A. Carlson High School | 0% | 1,104 |
Hamtramck Academy | 0% | 549 |
Bates Elementary School | 0% | 379 |
Brownstown Middle School | 0% | 872 |
Durfee Elementary-Middle School | 0% | 632 |
Clarence Randall Elementary School | 0% | 492 |
Taylor High School | 0% | 1,379 |
Hoover Middle School | 0% | 515 |
East English Village Preparatory Academy | 0% | 639 |
Sampson-Webber Leadership Academy | 0% | 330 |
Redford Union High School | 0% | 510 |
Nolan Elementary-Middle School | 0% | 453 |
Barack Obama Leadership Academy | 0% | 329 |
Central High School | 0% | 403 |
Hillcrest Elementary School | 0% | 309 |
Nichols Elementary-Middle School | 0% | 311 |
Bridge Academy | 0% | 392 |
West Village Academy | 0% | 242 |
Stout Middle School | 0% | 698 |
N. W. Wayne Trainable Center | 0% | 62 |
Isbister Elementary School | 0% | 422 |
John R. King Academic and Performing Arts Academy | 0% | 879 |
Seitz Middle School | 0% | 606 |
Summit Academy North High School | 0% | 547 |
Thomas A. Edison Elementary School | 0% | 450 |
Spain Elementary-Middle School | 0% | 403 |
Pardee School | 0% | 337 |
Tipton Academy 4-8 | 0% | 255 |
Branch Line School | 0% | 141 |
Huntington Elementary School | 0% | 328 |
Benjamin Carson High School of Science and Medicine | 0% | 191 |
Silver Springs Elementary School | 0% | 403 |
Howe Trainable Center and Montessori | 0% | 281 |
Grosse Ile High School | 0% | 510 |
Bedford School | 0% | 389 |
Robichaud Senior High School | 0% | 328 |
Washington Elementary School | 0% | 379 |
Richard Elementary School | 0% | 313 |
Field Elementary School | 0% | 467 |
Rutherford Winans Academy | 0% | 152 |
Walker-Winter Elementary School | 0% | 377 |
Carl T. Renton Junior High School | 0% | 566 |
Gudith Elementary School | 0% | 385 |
Starkweather Academy Fiegel | 0% | 194 |
Hilbert Middle School | 0% | 409 |
Distinctive College Prep Redford | 0% | 208 |
Charles A. Lindbergh Elementary School | 0% | 316 |
West Side Academy of Information Technology and Cyber Security | 0% | 400 |
Detroit Enterprise Academy | 0% | 686 |
Detroit International Academy for Young Women | 0% | 248 |
John D. Pierce Middle School | 0% | 577 |
Creative Montessori Academy | 0% | 759 |
McBride Middle School | 0% | 561 |
Old Redford Academy - High School | 0% | 451 |
Johnson Upper Elementary School | 0% | 503 |
Chandler Park Academy - Elementary School | 0% | 817 |
Garden City High School | 0% | 896 |
Tonda Elementary School | 0% | 476 |
Romulus Virtual Learning Center | 0% | 118 |
Coleman A. Young Elementary School | 0% | 382 |
Keppen School | 0% | 332 |
Kinloch Elementary School | 0% | 557 |
Livonia Transition Program | 0% | 60 |
Lincoln-King Adams-Young School - Grove Campus | 0% | 660 |
Academy of the Americas at Logan | 0% | 495 |
Dearborn Magnet High School | 0% | 113 |
Monroe Elementary School | 0% | 349 |
Academy of the Americas High School | 0% | 874 |
Carstens Elementary-Middle School | 0% | 266 |
University Preparatory Academy PSAD Elementary | 0% | 438 |
Cesar Chavez High School | 0% | 730 |
SOAR Academic Institute | 0% | 204 |
The Dearborn Academy | 0% | 518 |
Ecorse Community High School | 0% | 340 |
Western International High School | 0% | 1,959 |
American International Academy Upper Elementary | 0% | 225 |
Martin Luther King Junior Senior High School | 0% | 976 |
Detroit Academy of Arts and Sciences | 0% | 694 |
University Preparatory Science and Math PSAD High School | 0% | 452 |
Academy for Business and Technology High School | 0% | 231 |
Henry Ford Academy | 0% | 476 |
Dearborn High School | 0% | 1,775 |
Daly School | 0% | 175 |
Whitmore-Bolles Elementary School | 0% | 316 |
Paul Robeson Malcolm X. Academy | 0% | 303 |
Haigh Elementary School | 0% | 552 |
Unis Middle School | 0% | 522 |
Lakeshore Virtual School | 0% | 120 |
Roberto Clemente Learning Academy | 0% | 521 |
Communication and Media Arts High School | 0% | 349 |
Fordson High School | 0% | 1,966 |
Long Elementary School | 0% | 238 |
Chandler Park Academy - High School | 0% | 688 |
Earhart Elementary-Middle School | 0% | 1,002 |
David Ellis Academy West | 0% | 725 |
Bates Academy | 0% | 773 |
Washington-Parks Academy | 0% | 591 |
South Canton Scholars Charter Academy | 0% | 822 |
Adams Middle School | 0% | 598 |
Cleveland Elementary School | 0% | 415 |
George Defer Elementary School | 0% | 460 |
Cass Technical High School | 0% | 2,493 |
Charles R. Drew Transition Center | 0% | 410 |
Edgemont Elementary School | 0% | 358 |
Smith Elementary School | 0% | 364 |
Taylor Parks Elementary School | 0% | 322 |
West Middle School | 0% | 667 |
Trenton High School | 0% | 846 |
Davidson Middle School | 0% | 663 |
Hutchinson Elementary-Middle School | 0% | 379 |
Roosevelt Elementary School | 0% | 409 |
Polk Elementary School | 0% | 374 |
Oakman Elementary School | 0% | 253 |
Golightly Education Center | 0% | 412 |
New Paradigm College Prep | 0% | 215 |
Hamilton Academy | 0% | 358 |
Redford Service Learning Academy Campus | 0% | 445 |
Hoben Elementary School | 0% | 443 |
Lewis Maire Elementary School | 0% | 252 |
Keystone Academy | 0% | 721 |
Warrendale Charter Academy | 0% | 680 |
Niji-Iro Japanese Immersion Elementary School | 0% | 219 |
Tyler Road Elementary School | 0% | 388 |
Frost Middle School | 0% | 641 |
Ivywood Classical Academy | 0% | 613 |
Detroit Prep | 0% | 418 |
Owen Intermediate School | 0% | 575 |
Liberty Middle School | 0% | 817 |
Romulus Middle School | 0% | 423 |
Greenfield Union Elementary-Middle School | 0% | 185 |
Beech Elementary School | 0% | 457 |
Brownell Middle School | 0% | 605 |
Botsford Elementary School | 0% | 347 |
Hale Creek Elementary School | 0% | 223 |
Jesse L. Anderson Elementary School | 0% | 617 |
Wick Elementary School | 0% | 281 |
Highview Elementary School | 0% | 395 |
Webster Elementary School | 0% | 253 |
Smith Middle School | 0% | 525 |
Tomlinson Middle School | 0% | 180 |
Henry Ford Early College | 0% | 220 |
Albert Schweitzer Elementary School | 0% | 407 |
Rogers Early Elementary School | 0% | 436 |
Inkster Preparatory Academy | 0% | 220 |
Brown Elementary School | 0% | 434 |
Hoover Elementary School | 0% | 524 |
Parsons Elementary School | 0% | 418 |
Universal Academy | 0% | 695 |
Osborn High School | 0% | 403 |
Bow Elementary-Middle School | 0% | 459 |
Star International Academy | 0% | 370 |
Hope Academic Academy | 0% | 47 |
KIPP Detroit Imani Academy | 0% | 91 |
Holbrook School | 0% | 186 |
Randolph Career and Technical Center | 0% | 5 |
Covenant House Academy Detroit Central Site | 0% | 247 |
Fostering Leadership Academy | 0% | 76 |
Emerson Elementary-Middle School | 0% | 532 |
Frederick Douglass Academy for Young Men | 0% | 68 |
Lowrey Middle School | 0% | 448 |
Bridge Academy West | 0% | 331 |
WAY Academy Chicago Site | 0% | 76 |
William Ford Elementary School | 0% | 580 |
Dove Academy of Detroit | 0% | 487 |
MacDowell Preparatory Academy | 0% | 362 |
J. E. Clark Preparatory Academy | 0% | 125 |
Dearborn Newcomer College Prep Academy | 0% | 25 |
Thurgood Marshall Elementary School | 0% | 451 |
Hope of Detroit Academy Elementary | 0% | 430 |
Detroit Service Learning Academy Campus | 0% | 847 |
WAY Academy Vernor Site | 0% | 135 |
Harper Academy | 0% | 78 |
Capstone Academy Charter School-Riverbend | 0% | 12 |
A. L. Holmes Academy of Blended Learning | 0% | 401 |
SER Metro YouthBuild Learning Academy | 0% | 109 |
Lowrey Elementary School | 0% | 515 |
David Ellis Academy | 0% | 206 |
George Washington Carver Elementary School | 0% | 217 |
Early Childhood Elementary School | 0% | 146 |
Riverside Academy - West Campus | 0% | 470 |
Martin Luther King Jr. Education Center Academy | 0% | 234 |
Detroit Community Schools - Elementary School | 0% | 366 |
Detroit Academy of Arts and Sciences Middle School | 0% | 339 |
Keidan Special Education Center | 0% | 105 |
Bridge Academy East | 0% | 581 |
Carleton Elementary School | 0% | 379 |
Hawthorn Center | 0% | 12 |
Brewer Academy | 0% | 441 |
Capstone-Wayne County Juvenile Detention Facility | 0% | 124 |
Walter P. Reuther Psychiatric Hospital | 0% | 1 |
Duvall Elementary School | 0% | 229 |
Beacon Elementary School | 0% | 368 |
Covenant School - Spectrum | 0% | 93 |
Miller Elementary School | 0% | 575 |
Thirkell Elementary-Middle School | 0% | 455 |
Turning Point Academy | 0% | 42 |
Mason Academy | 0% | 476 |
Burton International Academy | 0% | 482 |
Marquette Elementary-Middle School | 0% | 422 |
Cooke STEM Academy | 0% | 296 |
Stuckey Center | 0% | 99 |
Harper Woods High School | 0% | 877 |
University Preparatory Art Design Elementary School | 0% | 389 |
Hanley International Academy | 0% | 667 |
Mann Learning Community | 0% | 359 |
Henry Ford High School | 0% | 607 |
Harms Elementary School | 0% | 279 |
Moses Field Center | 0% | 69 |
Garfield Community School | 0% | 119 |
American International Academy Elementary | 0% | 195 |
Downriver Digital Academy | 0% | 25 |
Foreign Language Immersion and Cultural Studies | 0% | 715 |
0% | 84 | |
Detroit Edison Public School Academy | 0% | 901 |
Global Heights Academy | 0% | 274 |
Covenant House Academy Detroit Southwest Site | 0% | 171 |
Riverview Transition Center | 0% | 18 |
Cesar Chavez Academy Intermediate | 0% | 484 |
Westwood North Academy | 0% | 52 |
Lincoln-King Adams-Young High School - Scholastica Campus | 0% | 429 |
Universal Learning Academy | 0% | 761 |
George Crockett Academy | 0% | 341 |
River Rouge Stem Academy at Dunn | 0% | 370 |
Harper Woods Middle School | 0% | 353 |
C. B. Sabbath 6-8 Preparatory Academy | 0% | 261 |
The James and Grace Lee Boggs School | 0% | 172 |
Lathers Early Childhood and Kindergarten Center | 0% | 222 |
Eugene B. Elliott Elementary School | 0% | 386 |
Bernice McDowell Elementary School | 0% | 341 |
Ann Arbor Trail Magnet School | 0% | 68 |
Hope of Detroit Academy Middle-High School | 0% | 582 |
Old Redford Academy - Elementary School | 0% | 265 |
Marion Law Academy | 0% | 386 |
Salina Intermediate 4-8 | 0% | 461 |
Henry Ford Early College - Advanced Manufacturing | 0% | 422 |
Dickinson East Elementary School | 0% | 529 |
Chandler Park Academy - Middle School | 0% | 514 |
Detroit Public Safety Academy | 0% | 156 |
Pasteur Elementary School | 0% | 310 |
The School at Marygrove | 0% | 606 |
Detroit Collegiate Preparatory High School at Northwestern | 0% | 305 |
Old Redford Academy - Middle School | 0% | 241 |
Blackwell Institute | 0% | 92 |
McDonald Elementary School | 0% | 357 |
George Washington Carver Middle School | 0% | 155 |
Escuela Avancemos | 0% | 425 |
Barton Elementary School | 0% | 221 |
Dearborn STEM Middle School | 0% | 166 |
Vista Meadows Academy | 0% | 88 |
Covenant House Academy Detroit East Site | 0% | 171 |
Dearborn Public Schools Virtual (K-12) | 0% | 515 |
Pershing High School | 0% | 415 |
The SER Learning Academy - East | 0% | 107 |
Maples Elementary School | 0% | 541 |
Riverview Virtual Academy | 0% | 110 |
Salina Elementary P-3 | 0% | 406 |
Commonwealth Community Development Academy | 0% | 150 |
American Montessori Academy Elementary | 0% | 152 |
Weston Preparatory Academy | 0% | 258 |
Detroit Community Schools - High School | 0% | 299 |
Riverside Academy | 0% | 397 |
Noble Elementary-Middle School | 0% | 512 |
Tau Beta School | 0% | 261 |
Madison-Carver Academy | 0% | 344 |
Detroit Public Schools Community District Virtual School | 0% | 176 |
Breithaupt Career and Technical Center | 0% | 1 |
Iris Becker Elementary School | 0% | 224 |
Detroit Innovation Academy | 0% | 335 |
Chapman Elementary School | 0% | 434 |
Douglas Elementary 3-4 Campus | 0% | 412 |
Taylor Virtual Learning Academy | 0% | 325 |
Savage Road Elementary School | 0% | 342 |
John M. Barnes Elementary School | 0% | 353 |
Blair Moody Elementary School | 0% | 317 |
Bird Elementary School | 0% | 476 |
Coolidge Elementary School | 0% | 535 |
Garden City Middle School | 0% | 423 |
Holland Elementary School | 0% | 310 |
University Preparatory Science and Math Elementary School | 0% | 476 |
University Preparatory Academy PSAD Elementary | 0% | 467 |
Horizon High School | 0% | 126 |
Detroit Achievement Academy | 0% | 352 |
Edward Duke Ellington at Beckham | 0% | 560 |
Mixter School | 0% | 74 |
Kosciuszko School | 0% | 279 |
Priest Elementary-Middle School | 0% | 673 |
University Yes Academy | 0% | 388 |
Thomas Simpson Middle School | 0% | 417 |
Boyd W. Arthurs Middle School | 0% | 578 |
Erving Elementary School | 0% | 379 |
Frank E. Weiss Elementary School | 0% | 285 |
Barth Elementary School | 0% | 233 |
Academy for Business and Technology Elementary | 0% | 256 |
University Preparatory Academy PSAD High School | 0% | 559 |
Alice I. Ferguson Early Childhood Center | 0% | 180 |
Davison Elementary-Middle School | 0% | 765 |
Oakland International Academy - Middle School | 0% | 1,034 |
Lafayette School | 0% | 441 |
Crestwood High School | 0% | 1,272 |
Jane Addams Elementary School | 0% | 297 |
Clippert Academy | 0% | 424 |
Romulus Elementary School | 0% | 262 |
Flat Rock Community High School | 0% | 501 |
Cambridge Alternative High School | 0% | 259 |
Oakley W. Best Middle School | 0% | 557 |
Summit Academy North Middle School | 0% | 385 |
Riley Upper Elementary School | 0% | 615 |
Lee M. Thurston High School | 0% | 806 |
Woodworth Middle School | 0% | 699 |
Cooper Upper Elementary School | 0% | 638 |
Metro Charter Academy | 0% | 421 |
Flagship Charter Academy | 0% | 655 |
Detroit Premier Academy | 0% | 706 |
Canton Preparatory High School | 0% | 612 |
Quest Charter Academy | 0% | 683 |
Grand River Academy | 0% | 727 |
Taylor Exemplar Academy | 0% | 660 |
Fisher Elementary School | 0% | 341 |
Grant Elementary School | 0% | 470 |
Myers Elementary School | 0% | 315 |
Thomas Jefferson Elementary School | 0% | 248 |
Redford Union Virtual Learning | 0% | 67 |
University Preparatory Science and Math PSAD Middle School | 0% | 513 |
Tyrone Elementary School | 0% | 336 |
Southeastern High School | 0% | 602 |
Bennett Elementary School | 0% | 498 |
Clara B. Ford Academy SDA | 0% | 58 |
Hamtramck High School | 0% | 926 |
Schulze Academy for Technology and Arts | 0% | 630 |
Blended Learning Academies Credit Recovery High School Livonia | 0% | 28 |
Charles Wright Academy of Arts and Science | 0% | 692 |
Oakland International Academy - High School | 0% | 614 |
Wayne Elementary School | 0% | 234 |
Flat Rock Academic Virtual Academy (6-12) | 0% | 107 |
Oakland International Academy - Elementary School | 0% | 344 |
Veritas | 0% | 56 |
Howard Elementary School | 0% | 436 |
Cornerstone Jefferson-Douglass Academy | 0% | 541 |
Neinas Dual Language Learning Academy | 0% | 457 |
University Preparatory Academy PSAD Middle | 0% | 384 |
Ralph J. Bunche Academy | 0% | 316 |
Pulaski Elementary-Middle School | 0% | 296 |
Parke Lane Elementary School | 0% | 287 |
Brenda Scott Academy for Theatre Arts | 0% | 754 |
Pierce Middle School | 0% | 570 |
University Preparatory Art Design Middle-High School | 0% | 855 |
River Oaks Elementary School | 0% | 366 |
Dossin Elementary-Middle School | 0% | 283 |
Chrysler Elementary School | 0% | 137 |
Dickinson West Elementary School | 0% | 422 |
Harper Woods Virtual Academy | 0% | 1,034 |
Caniff Liberty Academy | 0% | 590 |
Gompers Elementary-Middle School | 0% | 749 |
Edmonson Montessori | 0% | 262 |
Moraine Elementary School | 0% | 379 |
Mark Twain Elementary-Middle School | 0% | 251 |
Riverside Middle School | 0% | 1,139 |
MacKenzie Elementary-Middle School | 0% | 876 |
Earl F. Carr School | 0% | 311 |
Ferry Elementary School | 0% | 357 |
Ethel C. Bobcean Elementary School | 0% | 376 |
Kinyon Elementary School | 0% | 375 |
Holmes Middle School | 0% | 670 |
Miller Elementary School | 0% | 480 |
Kennedy Elementary School | 0% | 472 |
Emerson Middle School | 0% | 638 |
Randolph Elementary School | 0% | 532 |
Detroit Leadership Academy (K-8) | 0% | 486 |
Maple Grove Alternative High School | 0% | 77 |
Cody High School | 0% | 563 |
Dearborn Heights Virtual Academy | 0% | 42 |
Cesar Chavez Middle School | 0% | 615 |
Trix Academy | 0% | 302 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE