Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Wayne County welcomed 258,009 students during the 2024-25 school year. Among them, American Indian students comprised 0.2% of the student body to be the second least represented ethnicity in the county.
Among the 532 schools in Wayne County, Edsel Ford High School recorded the largest enrollment of American Indian students in the 2024-25 school year, with a total of 10 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
WAY Michigan | 2.6% | 156 |
Meridian Elementary School | 2.2% | 313 |
Rutherford Winans Academy | 2% | 152 |
American Montessori Academy Upper Elementary | 1.7% | 289 |
Romulus Virtual Learning Center | 1.7% | 118 |
Livonia Transition Program | 1.7% | 60 |
Jo Brighton Skills Center | 1.6% | 192 |
N. W. Wayne Trainable Center | 1.6% | 62 |
David Hicks School | 1.5% | 466 |
Starkweather Academy Fiegel | 1.5% | 194 |
Branch Line School | 1.4% | 141 |
Grosse Ile Middle School | 1.3% | 383 |
Asher School | 1.1% | 463 |
Roosevelt-McGrath Elementary School | 1.1% | 454 |
Stevens T. Mason Elementary School | 1.1% | 274 |
Detroit Leadership Academy High School | 1.1% | 271 |
Madison School | 1.1% | 183 |
Taft-Galloway Elementary School | 1% | 412 |
Forest Elementary School | 1% | 395 |
Distinctive College Prep Redford | 1% | 208 |
Bentley Elementary School | 1% | 479 |
Benjamin Carson High School of Science and Medicine | 1% | 191 |
Richard Elementary School | 1% | 313 |
Robichaud Senior High School | 0.9% | 328 |
Dodson Elementary School | 0.9% | 470 |
Shelters Elementary School | 0.9% | 327 |
GrandPort Elementary Academy | 0.9% | 337 |
Kerby Elementary School | 0.9% | 321 |
P. D. Graham Elementary School | 0.9% | 429 |
Memorial Elementary School | 0.9% | 435 |
Dearborn Magnet High School | 0.9% | 113 |
Wildwood Elementary School | 0.9% | 527 |
Annapolis High School | 0.9% | 682 |
Bates Elementary School | 0.8% | 379 |
Bagley Elementary School of Journalism and Technology | 0.8% | 374 |
Yake Elementary School | 0.8% | 373 |
Lakeshore Virtual School | 0.8% | 120 |
Gudith Elementary School | 0.8% | 385 |
Walker-Winter Elementary School | 0.8% | 377 |
Tipton Academy 4-8 | 0.8% | 255 |
Washington Elementary School | 0.8% | 379 |
Achieve Charter Academy | 0.8% | 771 |
Detroit International Academy for Young Women | 0.8% | 248 |
Cambridge Alternative High School | 0.8% | 259 |
Romulus Elementary School | 0.8% | 262 |
Grosse Ile High School | 0.8% | 510 |
Workman Elementary School | 0.8% | 637 |
Bedford School | 0.8% | 389 |
Wayne-Westland Community High School | 0.7% | 556 |
Maybury Elementary School | 0.7% | 284 |
Pathways Academy | 0.7% | 145 |
Woodrow Wilson School | 0.7% | 869 |
Detroit Edison Public School Academy High School | 0.7% | 419 |
Lincoln Park High School | 0.7% | 1,384 |
Bunche Preparatory Academy | 0.7% | 401 |
Plymouth Scholars Charter Academy | 0.7% | 823 |
Jane Addams Elementary School | 0.7% | 297 |
Edsel Ford High School | 0.7% | 1,502 |
Clarence Randall Elementary School | 0.6% | 492 |
Sampson-Webber Leadership Academy | 0.6% | 330 |
Bennie Elementary School | 0.6% | 513 |
Joy Preparatory Academy | 0.6% | 161 |
Hulsing Elementary School | 0.6% | 468 |
Charles A. Lindbergh Elementary School | 0.6% | 316 |
Barber Elementary School | 0.6% | 362 |
Fordline Elementary School | 0.6% | 308 |
Pardee School | 0.6% | 337 |
Gallimore Elementary School | 0.6% | 336 |
Tomlinson Middle School | 0.6% | 180 |
Daly School | 0.6% | 175 |
Huntington Elementary School | 0.6% | 328 |
Adams-Young Building | 0.6% | 520 |
Buchanan Elementary School | 0.6% | 483 |
John Glenn High School | 0.6% | 1,371 |
Ann Visger K-5 Preparatory Academy | 0.6% | 625 |
Romulus Senior High School | 0.6% | 518 |
Field Elementary School | 0.6% | 467 |
Westfield Charter Academy | 0.5% | 730 |
River Rouge Alternative Virtual Academy | 0.5% | 849 |
New Paradigm Glazer Academy | 0.5% | 211 |
Niji-Iro Japanese Immersion Elementary School | 0.5% | 219 |
Summit Academy North Elementary School | 0.5% | 642 |
Clippert Academy | 0.5% | 424 |
Spain Elementary-Middle School | 0.5% | 403 |
Carl T. Renton Junior High School | 0.5% | 566 |
SOAR Academic Institute | 0.5% | 204 |
Inkster Preparatory Academy | 0.5% | 220 |
Patrick Henry Middle School | 0.5% | 811 |
Silver Springs Elementary School | 0.5% | 403 |
Chapman Elementary School | 0.5% | 434 |
Westfield Preparatory High School | 0.5% | 834 |
Summit Academy North Middle School | 0.5% | 385 |
Lafayette School | 0.5% | 441 |
West Side Academy of Information Technology and Cyber Security | 0.5% | 400 |
Hamtramck Academy | 0.5% | 549 |
Huron High School | 0.5% | 820 |
Henry Ford Early College | 0.5% | 220 |
Durfee Elementary-Middle School | 0.5% | 632 |
Roosevelt High School | 0.5% | 1,239 |
Woodhaven High School | 0.5% | 1,629 |
Benjamin Franklin Middle School | 0.5% | 621 |
Robert J. West Middle School | 0.5% | 641 |
Greenfield Union Elementary-Middle School | 0.5% | 185 |
Wegienka Elementary School | 0.5% | 392 |
Distinctive College Prep Harper Woods | 0.5% | 603 |
Hayes Elementary School | 0.5% | 416 |
Hilbert Middle School | 0.5% | 409 |
Isbister Elementary School | 0.5% | 422 |
Allen Park High School | 0.4% | 1,134 |
Nowlin Elementary School | 0.4% | 243 |
Hoover Middle School | 0.4% | 515 |
Tonda Elementary School | 0.4% | 476 |
Johnson Upper Elementary School | 0.4% | 503 |
Old Redford Academy - High School | 0.4% | 451 |
McBride Middle School | 0.4% | 561 |
Allen Park Middle School | 0.4% | 896 |
Long Elementary School | 0.4% | 238 |
Belleville High School | 0.4% | 1,670 |
American International Academy High/Middle School | 0.4% | 240 |
Webster Elementary School | 0.4% | 253 |
Stevenson High School | 0.4% | 1,523 |
Edison Elementary School | 0.4% | 279 |
Academy for Business and Technology High School | 0.4% | 231 |
American International Academy Upper Elementary | 0.4% | 225 |
Wick Elementary School | 0.4% | 281 |
Carstens Elementary-Middle School | 0.4% | 266 |
Lewis Maire Elementary School | 0.4% | 252 |
Hale Creek Elementary School | 0.4% | 223 |
Old Redford Academy - Elementary School | 0.4% | 265 |
West Village Academy | 0.4% | 242 |
Nolan Elementary-Middle School | 0.4% | 453 |
Redford Union High School | 0.4% | 510 |
Thomas A. Edison Elementary School | 0.4% | 450 |
Summit Academy North High School | 0.4% | 547 |
Oakley W. Best Middle School | 0.4% | 557 |
Adlai Stevenson Middle School | 0.4% | 768 |
Henry Ford Elementary School | 0.4% | 697 |
Flat Rock Community High School | 0.4% | 501 |
Riverview Community High School | 0.4% | 854 |
Cesar Chavez Academy - Elementary School | 0.4% | 465 |
Keppen School | 0.3% | 332 |
Polk Elementary School | 0.3% | 374 |
Hoover School | 0.3% | 287 |
Monroe Elementary School | 0.3% | 349 |
Grosse Pointe North High School | 0.3% | 933 |
Hutchinson Elementary-Middle School | 0.3% | 379 |
Communication and Media Arts High School | 0.3% | 349 |
Plymouth High School | 0.3% | 1,827 |
Ecorse Community High School | 0.3% | 340 |
Tipton Academy PK-3 | 0.3% | 301 |
Thorne Elementary School | 0.3% | 593 |
Seitz Middle School | 0.3% | 606 |
Highview Elementary School | 0.3% | 395 |
Taylor Parks Elementary School | 0.3% | 322 |
Smith Elementary School | 0.3% | 364 |
Clarenceville Middle School | 0.3% | 370 |
Edgemont Elementary School | 0.3% | 358 |
Oscar A. Carlson High School | 0.3% | 1,104 |
Lindemann Elementary School | 0.3% | 639 |
Vernor Elementary School | 0.3% | 340 |
Frontier International Academy | 0.3% | 737 |
Whitmore-Bolles Elementary School | 0.3% | 316 |
Paul Robeson Malcolm X. Academy | 0.3% | 303 |
Grosse Pointe South High School | 0.3% | 1,135 |
Coleman A. Young Elementary School | 0.3% | 382 |
Brownstown Middle School | 0.3% | 872 |
John D. Pierce Middle School | 0.3% | 577 |
Creative Montessori Academy | 0.3% | 759 |
Detroit Enterprise Academy | 0.3% | 686 |
Cooper Upper Elementary School | 0.3% | 638 |
Detroit Merit Charter Academy | 0.3% | 719 |
Regent Park Scholars Charter Academy | 0.3% | 707 |
Parcells Middle School | 0.3% | 671 |
Woodworth Middle School | 0.3% | 699 |
Pembroke Academy | 0.3% | 390 |
Riley Upper Elementary School | 0.3% | 615 |
Canton Charter Academy | 0.3% | 774 |
East English Village Preparatory Academy | 0.3% | 639 |
Meads Mill Middle School | 0.3% | 615 |
Voyageur Academy | 0.3% | 789 |
Davison Elementary-Middle School | 0.3% | 765 |
Salem High School | 0.3% | 1,873 |
Rosedale Elementary School | 0.3% | 301 |
Tyler Road Elementary School | 0.3% | 388 |
Churchill High School | 0.3% | 1,227 |
Botsford Elementary School | 0.3% | 347 |
Bridge Academy | 0.3% | 392 |
Nichols Elementary-Middle School | 0.3% | 311 |
Hillcrest Elementary School | 0.3% | 309 |
Barack Obama Leadership Academy | 0.3% | 329 |
Legacy Charter Academy | 0.3% | 738 |
Wayne Memorial High School | 0.3% | 1,263 |
Romulus Middle School | 0.2% | 423 |
Adams Middle School | 0.2% | 598 |
Jefferson Elementary School | 0.2% | 473 |
Farrand Elementary School | 0.2% | 402 |
George Defer Elementary School | 0.2% | 460 |
Cleveland Elementary School | 0.2% | 415 |
Memorial Elementary 1-2 Campus | 0.2% | 419 |
Owen Intermediate School | 0.2% | 575 |
Detroit Prep | 0.2% | 418 |
Charles R. Drew Transition Center | 0.2% | 410 |
Ivywood Classical Academy | 0.2% | 613 |
Frost Middle School | 0.2% | 641 |
Davidson Middle School | 0.2% | 663 |
William D. Miller Elementary School | 0.2% | 489 |
Roosevelt Elementary School | 0.2% | 409 |
Hoben Elementary School | 0.2% | 443 |
Jesse L. Anderson Elementary School | 0.2% | 617 |
Garfield Elementary School | 0.2% | 418 |
Brownell Middle School | 0.2% | 605 |
Taylor Preparatory High School | 0.2% | 405 |
Beech Elementary School | 0.2% | 457 |
John Monteith Elementary School | 0.2% | 456 |
Clarenceville High School | 0.2% | 563 |
Brown Elementary School | 0.2% | 434 |
Academy of the Americas at Logan | 0.2% | 495 |
Lincoln-King Adams-Young School - Grove Campus | 0.2% | 660 |
Kinloch Elementary School | 0.2% | 557 |
Carver STEM Academy | 0.2% | 435 |
Hoover Elementary School | 0.2% | 524 |
Parsons Elementary School | 0.2% | 418 |
Central High School | 0.2% | 403 |
Pioneer Middle School | 0.2% | 827 |
Garden City High School | 0.2% | 896 |
Chandler Park Academy - Elementary School | 0.2% | 817 |
Northville High School | 0.2% | 2,441 |
Lee M. Thurston High School | 0.2% | 806 |
Crestwood High School | 0.2% | 1,272 |
Oakland International Academy - Middle School | 0.2% | 1,034 |
John R. King Academic and Performing Arts Academy | 0.2% | 879 |
Ronald Brown Academy | 0.2% | 834 |
Taylor High School | 0.2% | 1,379 |
Franklin High School | 0.2% | 1,272 |
Canton High School | 0.2% | 1,903 |
Washington-Parks Academy | 0.2% | 591 |
Henderson Academy | 0.2% | 558 |
Hunter Elementary School | 0.2% | 418 |
Roberto Clemente Learning Academy | 0.2% | 521 |
Unis Middle School | 0.2% | 522 |
Detroit School of Arts | 0.2% | 523 |
Smith Middle School | 0.2% | 525 |
Haigh Elementary School | 0.2% | 552 |
Henry Ford Academy | 0.2% | 476 |
University Preparatory Science and Math PSAD High School | 0.2% | 452 |
Jalen Rose Leadership Academy | 0.2% | 420 |
Alexander Hamilton Elementary School | 0.2% | 469 |
Albert Schweitzer Elementary School | 0.2% | 407 |
Julian O. Strong Middle School | 0.2% | 651 |
The Dearborn Academy | 0.2% | 518 |
Rogers Early Elementary School | 0.2% | 436 |
University Preparatory Academy PSAD Elementary | 0.2% | 438 |
Palmer Park Preparatory Academy | 0.2% | 405 |
Denby High School | 0.2% | 464 |
Mumford High School | 0.1% | 850 |
Stout Middle School | 0.1% | 698 |
Mary McLeod Bethune Elementary-Middle School | 0.1% | 692 |
Academy of the Americas High School | 0.1% | 874 |
Cesar Chavez High School | 0.1% | 730 |
Advanced Technology Academy | 0.1% | 1,207 |
Western International High School | 0.1% | 1,959 |
Martin Luther King Junior Senior High School | 0.1% | 976 |
Detroit Academy of Arts and Sciences | 0.1% | 694 |
Dearborn High School | 0.1% | 1,775 |
Fordson High School | 0.1% | 1,966 |
Chandler Park Academy - High School | 0.1% | 688 |
Earhart Elementary-Middle School | 0.1% | 1,002 |
David Ellis Academy West | 0.1% | 725 |
Liberty Middle School | 0.1% | 817 |
East Middle School | 0.1% | 725 |
Shumate Middle School | 0.1% | 839 |
Discovery Middle School | 0.1% | 731 |
Lincoln Park Middle School | 0.1% | 1,089 |
Warrendale Charter Academy | 0.1% | 680 |
Keystone Academy | 0.1% | 721 |
Allendale Elementary School | 0.1% | 914 |
Trenton High School | 0.1% | 846 |
West Middle School | 0.1% | 667 |
Southgate Anderson High School | 0.1% | 1,052 |
South Canton Scholars Charter Academy | 0.1% | 822 |
Bates Academy | 0.1% | 773 |
Renaissance High School | 0% | 1,197 |
John M. Barnes Elementary School | 0% | 353 |
Richard C. Hedke Elementary School | 0% | 541 |
Savage Road Elementary School | 0% | 342 |
Taylor Virtual Learning Academy | 0% | 325 |
Douglas Elementary 3-4 Campus | 0% | 412 |
Thomas Jefferson Elementary School | 0% | 248 |
Winchester Elementary School | 0% | 519 |
Myers Elementary School | 0% | 315 |
Grant Elementary School | 0% | 470 |
Fisher Elementary School | 0% | 341 |
James Foote School | 0% | 308 |
Taylor Exemplar Academy | 0% | 660 |
Grand River Academy | 0% | 727 |
Quest Charter Academy | 0% | 683 |
Cass Technical High School | 0% | 2,493 |
Blair Moody Elementary School | 0% | 317 |
Bird Elementary School | 0% | 476 |
Coolidge Elementary School | 0% | 535 |
Farmington (5-6) Campus | 0% | 455 |
Garden City Middle School | 0% | 423 |
Holland Elementary School | 0% | 310 |
University Preparatory Science and Math Elementary School | 0% | 476 |
University Preparatory Academy PSAD Elementary | 0% | 467 |
Horizon High School | 0% | 126 |
Detroit Achievement Academy | 0% | 352 |
Edward Duke Ellington at Beckham | 0% | 560 |
Burger Development Center | 0% | 155 |
Mixter School | 0% | 74 |
Kosciuszko School | 0% | 279 |
Priest Elementary-Middle School | 0% | 673 |
University Yes Academy | 0% | 388 |
Dossin Elementary-Middle School | 0% | 283 |
Chrysler Elementary School | 0% | 137 |
Dickinson West Elementary School | 0% | 422 |
Harper Woods Virtual Academy | 0% | 1,034 |
Voyageur College Prep | 0% | 524 |
Star International Academy | 0% | 1,728 |
Max Paun School | 0% | 292 |
Caniff Liberty Academy | 0% | 590 |
Gompers Elementary-Middle School | 0% | 749 |
Edmonson Montessori | 0% | 262 |
Moraine Elementary School | 0% | 379 |
Mark Twain Elementary-Middle School | 0% | 251 |
Riverside Middle School | 0% | 1,139 |
MacKenzie Elementary-Middle School | 0% | 876 |
Earl F. Carr School | 0% | 311 |
Ferry Elementary School | 0% | 357 |
Ethel C. Bobcean Elementary School | 0% | 376 |
Kinyon Elementary School | 0% | 375 |
Holmes Middle School | 0% | 670 |
Miller Elementary School | 0% | 480 |
River Rouge High School | 0% | 987 |
Grandview Elementary School | 0% | 332 |
Kennedy Elementary School | 0% | 472 |
Eriksson Elementary School | 0% | 443 |
Emerson Middle School | 0% | 638 |
Randolph Elementary School | 0% | 532 |
Pierce Middle School | 0% | 570 |
Metro Charter Academy | 0% | 421 |
Flagship Charter Academy | 0% | 655 |
Detroit Premier Academy | 0% | 706 |
Canton Preparatory High School | 0% | 612 |
University Preparatory Art Design Middle-High School | 0% | 855 |
Cody High School | 0% | 563 |
Dearborn Heights Virtual Academy | 0% | 42 |
Cesar Chavez Middle School | 0% | 615 |
Trix Academy | 0% | 302 |
Redford Union Virtual Learning | 0% | 67 |
University Preparatory Science and Math PSAD Middle School | 0% | 513 |
Tyrone Elementary School | 0% | 336 |
Southeastern High School | 0% | 602 |
Bennett Elementary School | 0% | 498 |
Clara B. Ford Academy SDA | 0% | 58 |
Melvindale High School | 0% | 982 |
Hamtramck High School | 0% | 926 |
Vandenberg Elementary School | 0% | 280 |
Schulze Academy for Technology and Arts | 0% | 630 |
Garvey Academy | 0% | 434 |
Munger Elementary-Middle School | 0% | 954 |
Blended Learning Academies Credit Recovery High School Livonia | 0% | 28 |
Charles Wright Academy of Arts and Science | 0% | 692 |
Oakland International Academy - High School | 0% | 614 |
Wayne Elementary School | 0% | 234 |
Flat Rock Academic Virtual Academy (6-12) | 0% | 107 |
Oakland International Academy - Elementary School | 0% | 344 |
Veritas | 0% | 56 |
Howard Elementary School | 0% | 436 |
Cornerstone Jefferson-Douglass Academy | 0% | 541 |
Neinas Dual Language Learning Academy | 0% | 457 |
University Preparatory Academy PSAD Middle | 0% | 384 |
Ralph J. Bunche Academy | 0% | 316 |
Pulaski Elementary-Middle School | 0% | 296 |
Parke Lane Elementary School | 0% | 287 |
Brenda Scott Academy for Theatre Arts | 0% | 754 |
River Oaks Elementary School | 0% | 366 |
Howe Trainable Center and Montessori | 0% | 281 |
Duvall Elementary School | 0% | 229 |
Beacon Elementary School | 0% | 368 |
Covenant School - Spectrum | 0% | 93 |
Miller Elementary School | 0% | 575 |
Thirkell Elementary-Middle School | 0% | 455 |
Turning Point Academy | 0% | 42 |
Mason Academy | 0% | 476 |
Burton International Academy | 0% | 482 |
Marquette Elementary-Middle School | 0% | 422 |
Cooke STEM Academy | 0% | 296 |
Stuckey Center | 0% | 99 |
Harper Woods High School | 0% | 877 |
University Preparatory Art Design Elementary School | 0% | 389 |
Hanley International Academy | 0% | 667 |
Mann Learning Community | 0% | 359 |
Burns Elementary-Middle School | 0% | 411 |
Henry Ford High School | 0% | 607 |
Harms Elementary School | 0% | 279 |
Moses Field Center | 0% | 69 |
Garfield Community School | 0% | 119 |
American International Academy Elementary | 0% | 195 |
Downriver Digital Academy | 0% | 25 |
Foreign Language Immersion and Cultural Studies | 0% | 715 |
0% | 84 | |
Snow Elementary School | 0% | 465 |
Detroit Edison Public School Academy | 0% | 901 |
Marion Law Academy | 0% | 386 |
Detroit Leadership Academy (K-8) | 0% | 486 |
Maple Grove Alternative High School | 0% | 77 |
Lincoln-King Adams-Young High School - Scholastica Campus | 0% | 429 |
Westwood North Academy | 0% | 52 |
Cesar Chavez Academy Intermediate | 0% | 484 |
Riverview Transition Center | 0% | 18 |
Detroit Collegiate Preparatory High School at Northwestern | 0% | 305 |
Old Redford Academy - Middle School | 0% | 241 |
Dickinson East Elementary School | 0% | 529 |
Salina Intermediate 4-8 | 0% | 461 |
Carleton Elementary School | 0% | 379 |
Bridge Academy East | 0% | 581 |
Keidan Special Education Center | 0% | 105 |
Detroit Academy of Arts and Sciences Middle School | 0% | 339 |
Diann Banks-Williamson Educational Center | 0% | 130 |
George Washington Carver Elementary School | 0% | 217 |
SER Metro YouthBuild Learning Academy | 0% | 109 |
A. L. Holmes Academy of Blended Learning | 0% | 401 |
Detroit Service Learning Academy Campus | 0% | 847 |
Thurgood Marshall Elementary School | 0% | 451 |
Westwood Virtual Academy | 0% | 174 |
Dearborn Newcomer College Prep Academy | 0% | 25 |
J. E. Clark Preparatory Academy | 0% | 125 |
MacDowell Preparatory Academy | 0% | 362 |
Global Heights Academy | 0% | 274 |
Riverside Academy | 0% | 397 |
Detroit Community Schools - High School | 0% | 299 |
Weston Preparatory Academy | 0% | 258 |
Commonwealth Community Development Academy | 0% | 150 |
Salina Elementary P-3 | 0% | 406 |
Dearborn Public Schools Virtual (K-12) | 0% | 515 |
Vista Meadows Academy | 0% | 88 |
George Washington Carver Middle School | 0% | 155 |
Universal Academy | 0% | 695 |
Osborn High School | 0% | 403 |
Bow Elementary-Middle School | 0% | 459 |
Star International Academy | 0% | 370 |
Hope Academic Academy | 0% | 47 |
KIPP Detroit Imani Academy | 0% | 91 |
Holbrook School | 0% | 186 |
Randolph Career and Technical Center | 0% | 5 |
Covenant House Academy Detroit Central Site | 0% | 247 |
Fostering Leadership Academy | 0% | 76 |
Emerson Elementary-Middle School | 0% | 532 |
Frederick Douglass Academy for Young Men | 0% | 68 |
Lowrey Middle School | 0% | 448 |
Bridge Academy West | 0% | 331 |
Dixon Elementary School | 0% | 485 |
WAY Academy Chicago Site | 0% | 76 |
William Ford Elementary School | 0% | 580 |
Dove Academy of Detroit | 0% | 487 |
Oakman Elementary School | 0% | 253 |
Golightly Education Center | 0% | 412 |
McCollough Elementary School | 0% | 424 |
New Paradigm College Prep | 0% | 215 |
Hamilton Academy | 0% | 358 |
Redford Service Learning Academy Campus | 0% | 445 |
The Lincoln Center | 0% | 168 |
Hope of Detroit Academy Middle-High School | 0% | 582 |
Ann Arbor Trail Magnet School | 0% | 68 |
Bryant Middle School | 0% | 781 |
Harper Woods Middle School | 0% | 353 |
Hope Academy | 0% | 430 |
George Crockett Academy | 0% | 341 |
Hawthorn Center | 0% | 12 |
Jerry L. White Center | 0% | 120 |
Chandler Park Academy - Middle School | 0% | 514 |
Detroit Public Safety Academy | 0% | 156 |
Pasteur Elementary School | 0% | 310 |
The School at Marygrove | 0% | 606 |
Madison-Carver Academy | 0% | 344 |
Detroit Public Schools Community District Virtual School | 0% | 176 |
Breithaupt Career and Technical Center | 0% | 1 |
Iris Becker Elementary School | 0% | 224 |
Detroit Innovation Academy | 0% | 335 |
Grogan Elementary School | 0% | 353 |
Trillium Academy | 0% | 641 |
Universal Learning Academy | 0% | 761 |
River Rouge Stem Academy at Dunn | 0% | 370 |
Arno Elementary School | 0% | 513 |
C. B. Sabbath 6-8 Preparatory Academy | 0% | 261 |
The James and Grace Lee Boggs School | 0% | 172 |
Lathers Early Childhood and Kindergarten Center | 0% | 222 |
Eugene B. Elliott Elementary School | 0% | 386 |
Bernice McDowell Elementary School | 0% | 341 |
Thomas Simpson Middle School | 0% | 417 |
Raupp School | 0% | 261 |
Ridge Wood Elementary School | 0% | 468 |
Boyd W. Arthurs Middle School | 0% | 578 |
Erving Elementary School | 0% | 379 |
Allen Elementary School | 0% | 359 |
Frank E. Weiss Elementary School | 0% | 285 |
Barth Elementary School | 0% | 233 |
Academy for Business and Technology Elementary | 0% | 256 |
University Preparatory Academy PSAD High School | 0% | 559 |
Alice I. Ferguson Early Childhood Center | 0% | 180 |
Brewer Academy | 0% | 441 |
Capstone-Wayne County Juvenile Detention Facility | 0% | 124 |
Walter P. Reuther Psychiatric Hospital | 0% | 1 |
Blackwell Institute | 0% | 92 |
McDonald Elementary School | 0% | 357 |
Escuela Avancemos | 0% | 425 |
Barton Elementary School | 0% | 221 |
Dearborn STEM Middle School | 0% | 166 |
Covenant House Academy Detroit East Site | 0% | 171 |
Pershing High School | 0% | 415 |
The SER Learning Academy - East | 0% | 107 |
Maples Elementary School | 0% | 541 |
Riverview Virtual Academy | 0% | 110 |
American Montessori Academy Elementary | 0% | 152 |
Noble Elementary-Middle School | 0% | 512 |
Covenant House Academy Detroit Southwest Site | 0% | 171 |
Geer Park Elementary School | 0% | 380 |
Hope of Detroit Academy Elementary | 0% | 430 |
WAY Academy Vernor Site | 0% | 135 |
Harper Academy | 0% | 78 |
Capstone Academy Charter School-Riverbend | 0% | 12 |
Lowrey Elementary School | 0% | 515 |
David Ellis Academy | 0% | 206 |
Early Childhood Elementary School | 0% | 146 |
Riverside Academy - West Campus | 0% | 470 |
Davis Aerospace Technical High School at Golightly | 0% | 96 |
Martin Luther King Jr. Education Center Academy | 0% | 234 |
Detroit Community Schools - Elementary School | 0% | 366 |
Gardner Elementary School | 0% | 239 |
Tau Beta School | 0% | 261 |
Henry Ford Early College - Advanced Manufacturing | 0% | 422 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE