Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Wayne County welcomed 258,009 students during the 2024-25 school year. Among them, white students comprised 41% of the student body to be the second most represented ethnicity in the county.
Among the 532 schools in Wayne County, Fordson High School recorded the largest enrollment of white students in the 2024-25 school year, with a total of 1,922 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Oakman Elementary School | 99.6% | 253 |
Salina Elementary P-3 | 99.5% | 406 |
Salina Intermediate 4-8 | 98.9% | 461 |
McDonald Elementary School | 98.6% | 357 |
Maples Elementary School | 98.3% | 541 |
Woodworth Middle School | 98.3% | 699 |
Fordson High School | 97.8% | 1,966 |
William Ford Elementary School | 97.8% | 580 |
Miller Elementary School | 97.6% | 575 |
Lowrey Middle School | 97.3% | 448 |
Unis Middle School | 97.3% | 522 |
McCollough Elementary School | 96.9% | 424 |
Iris Becker Elementary School | 96.9% | 224 |
Lowrey Elementary School | 96.7% | 515 |
Dearborn Newcomer College Prep Academy | 96% | 25 |
Kinloch Elementary School | 95.9% | 557 |
Dearborn STEM Middle School | 95.8% | 166 |
Dearborn Public Schools Virtual (K-12) | 95.5% | 515 |
Haigh Elementary School | 95.5% | 552 |
Tau Beta School | 95.4% | 261 |
Henry Ford Elementary School | 95.1% | 697 |
Howard Elementary School | 95% | 436 |
Universal Academy | 94.1% | 695 |
Star International Academy | 93.9% | 1,728 |
Bryant Middle School | 93.9% | 781 |
Riverside Academy - West Campus | 93.8% | 470 |
Henry Ford Early College - Advanced Manufacturing | 93.6% | 422 |
Dearborn High School | 93.4% | 1,775 |
Riverside Middle School | 92.4% | 1,139 |
Parke Lane Elementary School | 92.3% | 287 |
Geer Park Elementary School | 92.1% | 380 |
Stout Middle School | 92% | 698 |
Highview Elementary School | 91.9% | 395 |
Star International Academy | 91.9% | 370 |
Crestwood High School | 91.4% | 1,272 |
Universal Learning Academy | 90.9% | 761 |
Riverside Academy | 90.2% | 397 |
Charles A. Lindbergh Elementary School | 89.9% | 316 |
River Oaks Elementary School | 89.9% | 366 |
Howe Trainable Center and Montessori | 89.7% | 281 |
Dearborn Magnet High School | 89.4% | 113 |
Edsel Ford High School | 87.8% | 1,502 |
Henry Ford Early College | 87.7% | 220 |
William D. Miller Elementary School | 87.7% | 489 |
Grosse Ile High School | 87.3% | 510 |
Richard Elementary School | 87.2% | 313 |
Meridian Elementary School | 87.2% | 313 |
Jesse L. Anderson Elementary School | 86.9% | 617 |
Snow Elementary School | 86.2% | 465 |
Whitmore-Bolles Elementary School | 86.1% | 316 |
Bridge Academy East | 86.1% | 581 |
Hoover Elementary School | 86.1% | 524 |
Kerby Elementary School | 86% | 321 |
Blended Learning Academies Credit Recovery High School Livonia | 85.7% | 28 |
Grosse Ile Middle School | 85.4% | 383 |
Trenton High School | 85.2% | 846 |
Oakland International Academy - Elementary School | 85.2% | 344 |
Ivywood Classical Academy | 84.8% | 613 |
Brown Elementary School | 84.8% | 434 |
Grosse Pointe South High School | 84.7% | 1,135 |
Oakland International Academy - Middle School | 84.6% | 1,034 |
84.5% | 84 | |
Carl T. Renton Junior High School | 84.3% | 566 |
Flat Rock Community High School | 84% | 501 |
Nowlin Elementary School | 84% | 243 |
Huron High School | 84% | 820 |
Chapman Elementary School | 83.9% | 434 |
Alice I. Ferguson Early Childhood Center | 83.9% | 180 |
Boyd W. Arthurs Middle School | 83.7% | 578 |
Buchanan Elementary School | 83.2% | 483 |
Parsons Elementary School | 83% | 418 |
Thomas Simpson Middle School | 82.7% | 417 |
Brownell Middle School | 82.6% | 605 |
Duvall Elementary School | 82.5% | 229 |
Holmes Middle School | 82.4% | 670 |
Ferry Elementary School | 82.1% | 357 |
Isbister Elementary School | 82% | 422 |
Hillcrest Elementary School | 81.9% | 309 |
Bird Elementary School | 81.9% | 476 |
Winchester Elementary School | 81.7% | 519 |
Smith Elementary School | 81.6% | 364 |
Flat Rock Academic Virtual Academy (6-12) | 81.3% | 107 |
George Defer Elementary School | 80.9% | 460 |
Grant Elementary School | 80.9% | 470 |
Holbrook School | 80.6% | 186 |
Lewis Maire Elementary School | 80.2% | 252 |
Bridge Academy West | 80.1% | 331 |
Tonda Elementary School | 80% | 476 |
Forest Elementary School | 80% | 395 |
West Middle School | 79.9% | 667 |
Moraine Elementary School | 79.9% | 379 |
Bridge Academy | 79.8% | 392 |
Riley Upper Elementary School | 79.7% | 615 |
Oscar A. Carlson High School | 79.6% | 1,104 |
Stevenson High School | 79.4% | 1,523 |
Hunter Elementary School | 79.2% | 418 |
Seitz Middle School | 79% | 606 |
John M. Barnes Elementary School | 79% | 353 |
Smith Middle School | 79% | 525 |
Riverview Community High School | 78.6% | 854 |
Riverview Virtual Academy | 78.2% | 110 |
Pierce Middle School | 78.1% | 570 |
Monroe Elementary School | 77.9% | 349 |
Coolidge Elementary School | 77.8% | 535 |
Ethel C. Bobcean Elementary School | 77.7% | 376 |
Richard C. Hedke Elementary School | 77.6% | 541 |
Frontier International Academy | 77.5% | 737 |
Farmington (5-6) Campus | 77.4% | 455 |
Rogers Early Elementary School | 76.8% | 436 |
Douglas Elementary 3-4 Campus | 76.5% | 412 |
Lindemann Elementary School | 76.5% | 639 |
Bennie Elementary School | 76.4% | 513 |
Jefferson Elementary School | 76.1% | 473 |
Memorial Elementary School | 76.1% | 435 |
Huntington Elementary School | 75.9% | 328 |
Allen Park High School | 75.8% | 1,134 |
Shumate Middle School | 75.6% | 839 |
Hawthorn Center | 75% | 12 |
Allen Park Middle School | 75% | 896 |
Garden City High School | 74.9% | 896 |
Roosevelt Elementary School | 74.3% | 409 |
Mixter School | 74.3% | 74 |
Roosevelt High School | 74.1% | 1,239 |
Franklin High School | 74% | 1,272 |
Garden City Middle School | 74% | 423 |
Long Elementary School | 73.9% | 238 |
Emerson Middle School | 73.8% | 638 |
Hayes Elementary School | 73.6% | 416 |
Lakeshore Virtual School | 73.3% | 120 |
Woodrow Wilson School | 72.5% | 869 |
Farrand Elementary School | 72.4% | 402 |
Cooper Upper Elementary School | 72.1% | 638 |
Memorial Elementary 1-2 Campus | 72.1% | 419 |
Washington Elementary School | 71.8% | 379 |
Arno Elementary School | 71.3% | 513 |
Julian O. Strong Middle School | 71% | 651 |
Yake Elementary School | 70.8% | 373 |
Lathers Early Childhood and Kindergarten Center | 70.7% | 222 |
Kennedy Elementary School | 70.6% | 472 |
Allendale Elementary School | 70.5% | 914 |
The Lincoln Center | 69% | 168 |
Maple Grove Alternative High School | 68.8% | 77 |
John Monteith Elementary School | 68.2% | 456 |
Dickinson East Elementary School | 67.9% | 529 |
Hoben Elementary School | 67.7% | 443 |
Pioneer Middle School | 67.5% | 827 |
Allen Elementary School | 67.1% | 359 |
Churchill High School | 67.1% | 1,227 |
Frost Middle School | 66.9% | 641 |
Branch Line School | 66.7% | 141 |
Cleveland Elementary School | 66.7% | 415 |
Riverview Transition Center | 66.7% | 18 |
Grogan Elementary School | 66.6% | 353 |
Southgate Anderson High School | 66.3% | 1,052 |
Meads Mill Middle School | 66.2% | 615 |
Oakland International Academy - High School | 65.5% | 614 |
Polk Elementary School | 65.2% | 374 |
Livonia Transition Program | 65% | 60 |
Frank E. Weiss Elementary School | 64.9% | 285 |
Northville High School | 64.6% | 2,441 |
Starkweather Academy Fiegel | 64.4% | 194 |
Davidson Middle School | 64.3% | 663 |
Randolph Elementary School | 63.7% | 532 |
Erving Elementary School | 63.6% | 379 |
Wegienka Elementary School | 63.5% | 392 |
Clarence Randall Elementary School | 63.2% | 492 |
Jo Brighton Skills Center | 63% | 192 |
Garfield Elementary School | 62.9% | 418 |
Webster Elementary School | 62.8% | 253 |
Albert Schweitzer Elementary School | 62.7% | 407 |
Dodson Elementary School | 62.6% | 470 |
Pardee School | 62.6% | 337 |
Patrick Henry Middle School | 62.3% | 811 |
Madison School | 62.3% | 183 |
Burger Development Center | 61.9% | 155 |
Wildwood Elementary School | 61.7% | 527 |
Caniff Liberty Academy | 61.4% | 590 |
Keystone Academy | 61.3% | 721 |
Plymouth High School | 61.1% | 1,827 |
Annapolis High School | 60.9% | 682 |
Johnson Upper Elementary School | 60.8% | 503 |
Brownstown Middle School | 60.7% | 872 |
Hulsing Elementary School | 60.5% | 468 |
Miller Elementary School | 60.4% | 480 |
Canton High School | 60.3% | 1,903 |
Bentley Elementary School | 60.1% | 479 |
Melvindale High School | 59.6% | 982 |
Discovery Middle School | 59.6% | 731 |
Oakley W. Best Middle School | 59.2% | 557 |
Parcells Middle School | 59.2% | 671 |
Fordline Elementary School | 59.1% | 308 |
Workman Elementary School | 58.7% | 637 |
Silver Springs Elementary School | 58.6% | 403 |
Salem High School | 58.6% | 1,873 |
Grosse Pointe North High School | 58.6% | 933 |
Rosedale Elementary School | 58.5% | 301 |
Eriksson Elementary School | 58.5% | 443 |
Woodhaven High School | 58.2% | 1,629 |
Taylor Virtual Learning Academy | 57.8% | 325 |
P. D. Graham Elementary School | 57.3% | 429 |
Asher School | 57.2% | 463 |
Cambridge Alternative High School | 57.1% | 259 |
Liberty Middle School | 56.5% | 817 |
Edgemont Elementary School | 56.1% | 358 |
Taylor Parks Elementary School | 55.3% | 322 |
Adlai Stevenson Middle School | 54.9% | 768 |
Bates Elementary School | 54.9% | 379 |
Taft-Galloway Elementary School | 54.6% | 412 |
Stuckey Center | 54.5% | 99 |
Stevens T. Mason Elementary School | 54.4% | 274 |
Savage Road Elementary School | 54.1% | 342 |
Shelters Elementary School | 53.5% | 327 |
East Middle School | 53% | 725 |
Alexander Hamilton Elementary School | 52.7% | 469 |
Ridge Wood Elementary School | 51.9% | 468 |
Botsford Elementary School | 51.3% | 347 |
Roosevelt-McGrath Elementary School | 51.1% | 454 |
WAY Michigan | 50.6% | 156 |
The Dearborn Academy | 50.4% | 518 |
Garfield Community School | 50.4% | 119 |
Field Elementary School | 50.1% | 467 |
Capstone Academy Charter School-Riverbend | 50% | 12 |
Kinyon Elementary School | 49.9% | 375 |
N. W. Wayne Trainable Center | 48.4% | 62 |
Holland Elementary School | 48.4% | 310 |
Gudith Elementary School | 48.3% | 385 |
Kosciuszko School | 48% | 279 |
Taylor High School | 47.9% | 1,379 |
Wayne-Westland Community High School | 47.8% | 556 |
Dearborn Heights Virtual Academy | 47.6% | 42 |
Blair Moody Elementary School | 47.6% | 317 |
Dickinson West Elementary School | 47.2% | 422 |
Westwood Virtual Academy | 47.1% | 174 |
Walker-Winter Elementary School | 46.9% | 377 |
Robert J. West Middle School | 46.8% | 641 |
Owen Intermediate School | 46.4% | 575 |
Hamtramck High School | 46.2% | 926 |
Bedford School | 45.8% | 389 |
McBride Middle School | 44.4% | 561 |
John Glenn High School | 44.3% | 1,371 |
Hoover Middle School | 44.3% | 515 |
Thomas A. Edison Elementary School | 41.6% | 450 |
Hoover School | 41.5% | 287 |
Bernice McDowell Elementary School | 41.3% | 341 |
Wayne Memorial High School | 40.9% | 1,263 |
Earl F. Carr School | 40.8% | 311 |
Trillium Academy | 40.4% | 641 |
Adams Middle School | 40% | 598 |
River Rouge Alternative Virtual Academy | 40% | 849 |
Eugene B. Elliott Elementary School | 39.9% | 386 |
Early Childhood Elementary School | 39.7% | 146 |
Belleville High School | 39.6% | 1,670 |
Creative Montessori Academy | 38.9% | 759 |
Tipton Academy 4-8 | 38.8% | 255 |
Clarenceville High School | 38.4% | 563 |
Barth Elementary School | 37.8% | 233 |
Gardner Elementary School | 37.7% | 239 |
Benjamin Franklin Middle School | 37.4% | 621 |
Clarenceville Middle School | 36.5% | 370 |
Harper Woods Virtual Academy | 36.4% | 1,034 |
Gallimore Elementary School | 36.3% | 336 |
Detroit Prep | 35.2% | 418 |
James Foote School | 34.4% | 308 |
Grandview Elementary School | 33.1% | 332 |
Tipton Academy PK-3 | 31.9% | 301 |
Detroit International Academy for Young Women | 30.6% | 248 |
Tyler Road Elementary School | 29.9% | 388 |
Clara B. Ford Academy SDA | 29.3% | 58 |
Canton Preparatory High School | 28.9% | 612 |
Lincoln Park High School | 28.3% | 1,384 |
Keppen School | 28% | 332 |
Downriver Digital Academy | 28% | 25 |
Summit Academy North High School | 27.6% | 547 |
Priest Elementary-Middle School | 27.5% | 673 |
Niji-Iro Japanese Immersion Elementary School | 27.4% | 219 |
South Canton Scholars Charter Academy | 27.3% | 822 |
Horizon High School | 27% | 126 |
The James and Grace Lee Boggs School | 26.7% | 172 |
Max Paun School | 26.4% | 292 |
Plymouth Scholars Charter Academy | 26.4% | 823 |
Lincoln Park Middle School | 26.4% | 1,089 |
Henry Ford Academy | 26.3% | 476 |
Summit Academy North Elementary School | 26.2% | 642 |
Raupp School | 25.7% | 261 |
Romulus Virtual Learning Center | 25.4% | 118 |
Taylor Preparatory High School | 25.4% | 405 |
American Montessori Academy Upper Elementary | 25.3% | 289 |
Lafayette School | 24.3% | 441 |
Quest Charter Academy | 24.3% | 683 |
Edmonson Montessori | 24% | 262 |
American Montessori Academy Elementary | 23.7% | 152 |
Covenant School - Spectrum | 23.7% | 93 |
Hale Creek Elementary School | 23.3% | 223 |
Taylor Exemplar Academy | 22.4% | 660 |
Martin Luther King Jr. Education Center Academy | 20.9% | 234 |
Thorne Elementary School | 20.6% | 593 |
SOAR Academic Institute | 20.1% | 204 |
Summit Academy North Middle School | 20% | 385 |
Canton Charter Academy | 19.5% | 774 |
Beech Elementary School | 17.9% | 457 |
Achieve Charter Academy | 17.1% | 771 |
Robichaud Senior High School | 17.1% | 328 |
Romulus Middle School | 16.8% | 423 |
Thomas Jefferson Elementary School | 15.7% | 248 |
Tomlinson Middle School | 15.6% | 180 |
Myers Elementary School | 14.9% | 315 |
Romulus Senior High School | 14.3% | 518 |
David Hicks School | 14.2% | 466 |
Daly School | 13.7% | 175 |
Hamtramck Academy | 13.5% | 549 |
Redford Union Virtual Learning | 13.4% | 67 |
Hilbert Middle School | 13% | 409 |
Redford Union High School | 12.9% | 510 |
Palmer Park Preparatory Academy | 11.9% | 405 |
Romulus Elementary School | 11.1% | 262 |
Jane Addams Elementary School | 11.1% | 297 |
Jerry L. White Center | 10.8% | 120 |
Wick Elementary School | 10.7% | 281 |
Hope Academic Academy | 10.6% | 47 |
Covenant House Academy Detroit Southwest Site | 10.5% | 171 |
Moses Field Center | 10.1% | 69 |
John D. Pierce Middle School | 9.5% | 577 |
Global Heights Academy | 9.1% | 274 |
Lee M. Thurston High School | 8.8% | 806 |
Fisher Elementary School | 8.8% | 341 |
West Village Academy | 8.7% | 242 |
Keidan Special Education Center | 8.6% | 105 |
Ecorse Community High School | 8.2% | 340 |
Capstone-Wayne County Juvenile Detention Facility | 8.1% | 124 |
Earhart Elementary-Middle School | 7.9% | 1,002 |
Westwood North Academy | 7.7% | 52 |
GrandPort Elementary Academy | 7.1% | 337 |
Bennett Elementary School | 6.8% | 498 |
Munger Elementary-Middle School | 6.7% | 954 |
Ann Visger K-5 Preparatory Academy | 6.4% | 625 |
Ralph J. Bunche Academy | 6.3% | 316 |
Vandenberg Elementary School | 6.1% | 280 |
C. B. Sabbath 6-8 Preparatory Academy | 6.1% | 261 |
Maybury Elementary School | 6% | 284 |
WAY Academy Vernor Site | 5.9% | 135 |
Roberto Clemente Learning Academy | 5.4% | 521 |
Carver STEM Academy | 5.3% | 435 |
Western International High School | 4.9% | 1,959 |
Cesar Chavez Academy Intermediate | 4.8% | 484 |
Vista Meadows Academy | 4.5% | 88 |
Harms Elementary School | 4.3% | 279 |
Neinas Dual Language Learning Academy | 4.2% | 457 |
Metro Charter Academy | 4% | 421 |
Clippert Academy | 4% | 424 |
Academy for Business and Technology Elementary | 3.9% | 256 |
River Rouge Stem Academy at Dunn | 3.8% | 370 |
Charles R. Drew Transition Center | 3.7% | 410 |
Veritas | 3.6% | 56 |
Detroit Public Schools Community District Virtual School | 3.4% | 176 |
Academy of the Americas at Logan | 3.4% | 495 |
Distinctive College Prep Redford | 3.4% | 208 |
Cesar Chavez Academy - Elementary School | 3.2% | 465 |
Benjamin Carson High School of Science and Medicine | 3.1% | 191 |
Cody High School | 3% | 563 |
Detroit School of Arts | 2.9% | 523 |
Cesar Chavez Middle School | 2.9% | 615 |
Harper Woods Middle School | 2.8% | 353 |
Commonwealth Community Development Academy | 2.7% | 150 |
Grand River Academy | 2.5% | 727 |
Turning Point Academy | 2.4% | 42 |
Davison Elementary-Middle School | 2.4% | 765 |
Detroit Achievement Academy | 2.3% | 352 |
Voyageur Academy | 2.2% | 789 |
Hope of Detroit Academy Elementary | 2.1% | 430 |
Cass Technical High School | 2.1% | 2,493 |
Hanley International Academy | 2.1% | 667 |
Advanced Technology Academy | 2% | 1,207 |
Beacon Elementary School | 1.9% | 368 |
Inkster Preparatory Academy | 1.8% | 220 |
River Rouge High School | 1.8% | 987 |
Cesar Chavez High School | 1.8% | 730 |
Academy for Business and Technology High School | 1.7% | 231 |
J. E. Clark Preparatory Academy | 1.6% | 125 |
Detroit Premier Academy | 1.6% | 706 |
Covenant House Academy Detroit Central Site | 1.6% | 247 |
Spain Elementary-Middle School | 1.5% | 403 |
Diann Banks-Williamson Educational Center | 1.5% | 130 |
Chrysler Elementary School | 1.5% | 137 |
Escuela Avancemos | 1.4% | 425 |
Brewer Academy | 1.4% | 441 |
Pulaski Elementary-Middle School | 1.4% | 296 |
Westfield Charter Academy | 1.4% | 730 |
Harper Woods High School | 1.4% | 877 |
University Preparatory Science and Math PSAD Middle School | 1.4% | 513 |
Hope of Detroit Academy Middle-High School | 1.4% | 582 |
Trix Academy | 1.3% | 302 |
Nichols Elementary-Middle School | 1.3% | 311 |
West Side Academy of Information Technology and Cyber Security | 1.3% | 400 |
University Preparatory Art Design Elementary School | 1.3% | 389 |
Academy of the Americas High School | 1.3% | 874 |
Harper Academy | 1.3% | 78 |
Voyageur College Prep | 1.3% | 524 |
Henderson Academy | 1.3% | 558 |
The School at Marygrove | 1.3% | 606 |
Noble Elementary-Middle School | 1.2% | 512 |
Detroit Leadership Academy High School | 1.1% | 271 |
Edison Elementary School | 1.1% | 279 |
Marion Law Academy | 1% | 386 |
A. L. Holmes Academy of Blended Learning | 1% | 401 |
Osborn High School | 1% | 403 |
Sampson-Webber Leadership Academy | 0.9% | 330 |
Warrendale Charter Academy | 0.9% | 680 |
Tyrone Elementary School | 0.9% | 336 |
Garvey Academy | 0.9% | 434 |
University Preparatory Science and Math PSAD High School | 0.9% | 452 |
Mark Twain Elementary-Middle School | 0.8% | 251 |
American International Academy High/Middle School | 0.8% | 240 |
Distinctive College Prep Harper Woods | 0.8% | 603 |
Pathways Academy | 0.7% | 145 |
Brenda Scott Academy for Theatre Arts | 0.7% | 754 |
Cooke STEM Academy | 0.7% | 296 |
Bunche Preparatory Academy | 0.7% | 401 |
Marquette Elementary-Middle School | 0.7% | 422 |
Detroit Collegiate Preparatory High School at Northwestern | 0.7% | 305 |
Thurgood Marshall Elementary School | 0.7% | 451 |
Westfield Preparatory High School | 0.6% | 834 |
George Washington Carver Middle School | 0.6% | 155 |
Communication and Media Arts High School | 0.6% | 349 |
Detroit Edison Public School Academy High School | 0.5% | 419 |
New Paradigm College Prep | 0.5% | 215 |
Golightly Education Center | 0.5% | 412 |
Flagship Charter Academy | 0.5% | 655 |
Southeastern High School | 0.5% | 602 |
Greenfield Union Elementary-Middle School | 0.5% | 185 |
Nolan Elementary-Middle School | 0.4% | 453 |
Old Redford Academy - High School | 0.4% | 451 |
University Preparatory Academy PSAD High School | 0.4% | 559 |
Emerson Elementary-Middle School | 0.4% | 532 |
Old Redford Academy - Elementary School | 0.4% | 265 |
Detroit Leadership Academy (K-8) | 0.4% | 486 |
Old Redford Academy - Middle School | 0.4% | 241 |
Detroit Edison Public School Academy | 0.4% | 901 |
Gompers Elementary-Middle School | 0.4% | 749 |
Legacy Charter Academy | 0.4% | 738 |
University Preparatory Art Design Middle-High School | 0.4% | 855 |
Barber Elementary School | 0.3% | 362 |
Pembroke Academy | 0.3% | 390 |
MacDowell Preparatory Academy | 0.3% | 362 |
Vernor Elementary School | 0.3% | 340 |
Detroit Community Schools - High School | 0.3% | 299 |
Hutchinson Elementary-Middle School | 0.3% | 379 |
Renaissance High School | 0.3% | 1,197 |
Carleton Elementary School | 0.3% | 379 |
John R. King Academic and Performing Arts Academy | 0.3% | 879 |
Foreign Language Immersion and Cultural Studies | 0.3% | 715 |
Henry Ford High School | 0.3% | 607 |
Detroit Merit Charter Academy | 0.3% | 719 |
Durfee Elementary-Middle School | 0.3% | 632 |
Detroit Enterprise Academy | 0.3% | 686 |
East English Village Preparatory Academy | 0.3% | 639 |
Burton International Academy | 0.2% | 482 |
Thirkell Elementary-Middle School | 0.2% | 455 |
Central High School | 0.2% | 403 |
University Preparatory Academy PSAD Elementary | 0.2% | 467 |
University Preparatory Science and Math Elementary School | 0.2% | 476 |
Mumford High School | 0.2% | 850 |
Schulze Academy for Technology and Arts | 0.2% | 630 |
MacKenzie Elementary-Middle School | 0.2% | 876 |
Redford Service Learning Academy Campus | 0.2% | 445 |
Charles Wright Academy of Arts and Science | 0.1% | 692 |
Mary McLeod Bethune Elementary-Middle School | 0.1% | 692 |
Ronald Brown Academy | 0.1% | 834 |
Regent Park Scholars Charter Academy | 0.1% | 707 |
Martin Luther King Junior Senior High School | 0.1% | 976 |
Dove Academy of Detroit | 0% | 487 |
Chandler Park Academy - Middle School | 0% | 514 |
Adams-Young Building | 0% | 520 |
Cornerstone Jefferson-Douglass Academy | 0% | 541 |
Edward Duke Ellington at Beckham | 0% | 560 |
Washington-Parks Academy | 0% | 591 |
American International Academy Elementary | 0% | 195 |
David Ellis Academy | 0% | 206 |
Paul Robeson Malcolm X. Academy | 0% | 303 |
SER Metro YouthBuild Learning Academy | 0% | 109 |
Pasteur Elementary School | 0% | 310 |
Fostering Leadership Academy | 0% | 76 |
Barack Obama Leadership Academy | 0% | 329 |
WAY Academy Chicago Site | 0% | 76 |
Detroit Innovation Academy | 0% | 335 |
Wayne Elementary School | 0% | 234 |
Dixon Elementary School | 0% | 485 |
Mason Academy | 0% | 476 |
Denby High School | 0% | 464 |
Bow Elementary-Middle School | 0% | 459 |
University Preparatory Academy PSAD Elementary | 0% | 438 |
Hope Academy | 0% | 430 |
Lincoln-King Adams-Young High School - Scholastica Campus | 0% | 429 |
Covenant House Academy Detroit East Site | 0% | 171 |
Jalen Rose Leadership Academy | 0% | 420 |
Pershing High School | 0% | 415 |
Joy Preparatory Academy | 0% | 161 |
Burns Elementary-Middle School | 0% | 411 |
Detroit Public Safety Academy | 0% | 156 |
Rutherford Winans Academy | 0% | 152 |
University Yes Academy | 0% | 388 |
Weston Preparatory Academy | 0% | 258 |
Detroit Academy of Arts and Sciences | 0% | 694 |
Chandler Park Academy - High School | 0% | 688 |
Breithaupt Career and Technical Center | 0% | 1 |
Walter P. Reuther Psychiatric Hospital | 0% | 1 |
George Washington Carver Elementary School | 0% | 217 |
David Ellis Academy West | 0% | 725 |
Detroit Service Learning Academy Campus | 0% | 847 |
Barton Elementary School | 0% | 221 |
Randolph Career and Technical Center | 0% | 5 |
Bates Academy | 0% | 773 |
Lincoln-King Adams-Young School - Grove Campus | 0% | 660 |
American International Academy Upper Elementary | 0% | 225 |
Chandler Park Academy - Elementary School | 0% | 817 |
New Paradigm Glazer Academy | 0% | 211 |
University Preparatory Academy PSAD Middle | 0% | 384 |
Carstens Elementary-Middle School | 0% | 266 |
Coleman A. Young Elementary School | 0% | 382 |
Detroit Community Schools - Elementary School | 0% | 366 |
Bagley Elementary School of Journalism and Technology | 0% | 374 |
Hamilton Academy | 0% | 358 |
Dossin Elementary-Middle School | 0% | 283 |
The SER Learning Academy - East | 0% | 107 |
Mann Learning Community | 0% | 359 |
Madison-Carver Academy | 0% | 344 |
George Crockett Academy | 0% | 341 |
Detroit Academy of Arts and Sciences Middle School | 0% | 339 |
Davis Aerospace Technical High School at Golightly | 0% | 96 |
KIPP Detroit Imani Academy | 0% | 91 |
Frederick Douglass Academy for Young Men | 0% | 68 |
Blackwell Institute | 0% | 92 |
Ann Arbor Trail Magnet School | 0% | 68 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE