Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 283 petitions (33.6% of all submissions), and an approval rate of 96.8%. Meanwhile, the Finance and Insurance industry was the second largest contributor, filing 173 petitions (20.5% of the total), with an approval rate of 100%.
The Detroit City Wire publication area employers with the most petitions during 2024 included Henry Ford Health System, which filed 135 petitions with an approval rate of 100%, Rocket Mortgage, LLC with 89 petitions and an approval rate of 100%, and Tata Technologies, Inc., which filed 77 petitions with an approval rate of 100%.
Compared to 2023, the Detroit City Wire publication area saw a 22.5% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 283 | 33.6% | 96.8% | 3.2% |
2 | Finance and Insurance | 173 | 20.5% | 100% | 0% |
3 | Health Care and Social Assistance | 165 | 19.6% | 100% | 0% |
4 | Educational Services | 83 | 9.9% | 100% | 0% |
5 | Manufacturing | 72 | 8.6% | 100% | 0% |
6 | Retail Trade | 10 | 1.2% | 100% | 0% |
7 | Real Estate and Rental and Leasing | 9 | 1.1% | 100% | 0% |
8 | Utilities | 8 | 1% | 100% | 0% |
8 | Construction | 8 | 1% | 100% | 0% |
10 | Information | 6 | 0.7% | 100% | 0% |
11 | Wholesale Trade | 5 | 0.6% | 100% | 0% |
11 | Public Administration | 5 | 0.6% | 80% | 20% |
13 | Administrative and Support and Waste Management and Remediation Services | 4 | 0.5% | 75% | 25% |
14 | Management of Companies and Enterprises | 1 | 0.1% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Henry Ford Health System | Health Care and Social Assistance | 135 | 100% | 0% |
Rocket Mortgage, LLC | Finance and Insurance | 89 | 100% | 0% |
Tata Technologies, Inc. | Professional, Scientific, and Technical Services | 77 | 100% | 0% |
Wayne State University | Educational Services, Information | 60 | 100% | 0% |
Ally Bank | Finance and Insurance | 54 | 100% | 0% |
Strategic Staffing Solutions L C | Professional, Scientific, and Technical Services | 50 | 94% | 6% |
American Axle and Manufacturing in | Manufacturing | 26 | 100% | 0% |
Smithgroup, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Rock Central, LLC | Professional, Scientific, and Technical Services | 23 | 91.3% | 8.7% |
Detroit Diesel Corporation | Manufacturing | 22 | 100% | 0% |
Blue Cross Blue Shield of Michigan | Finance and Insurance | 20 | 100% | 0% |
Amrock, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Marketing Associates, LLC | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
Roland Berger LP | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Intellibee, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
New Paradigm for Education, Inc. | Educational Services | 11 | 100% | 0% |
Classroom Support Services, LLC | Professional, Scientific, and Technical Services | 9 | 77.8% | 22.2% |
CW Professional Services, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Daimay North America Automotive, Inc. | Wholesale Trade, Retail Trade | 9 | 100% | 0% |
University of Detroit Mercy | Educational Services | 9 | 100% | 0% |
Ascension St. John Hospital | Health Care and Social Assistance | 9 | 100% | 0% |
Rocket Homes Real Estate, LLC | Real Estate and Rental and Leasing | 9 | 100% | 0% |
Computech Corporation | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Ally Financial, Inc. | Finance and Insurance | 6 | 100% | 0% |
University Physician Group | Health Care and Social Assistance | 6 | 100% | 0% |
University Pediatricians | Health Care and Social Assistance | 6 | 100% | 0% |
Little Caesar Enterprises, Inc. | Manufacturing | 6 | 100% | 0% |
Stockx, LLC | Retail Trade | 5 | 100% | 0% |
DTE Electric Company | Utilities | 5 | 100% | 0% |
LGC Global, Inc. | Construction, Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Sattrix USA, LLC | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 4 | 75% | 25% |
Somat Engineering, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Daimler Truck Financial Services USA, LLC | Manufacturing | 4 | 100% | 0% |
The City of Detroit | Public Administration | 3 | 66.7% | 33.3% |
Detroit Labs, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Blue Line Foodservice Distribution, Inc. | Manufacturing | 3 | 100% | 0% |
Revela, Inc. | Information | 3 | 100% | 0% |
Detroit Manufacturing Systems, LLC | Manufacturing | 3 | 100% | 0% |
Walbridge Aldinger, LLC | Construction | 2 | 100% | 0% |
Motors Insurance Corporation | Finance and Insurance | 2 | 100% | 0% |
Barbara Ann Karmanos Cancer Institute | Health Care and Social Assistance | 2 | 100% | 0% |
Global Detroit | Public Administration | 2 | 100% | 0% |
DTE Energy Corporate Services, LLC | Utilities | 2 | 100% | 0% |
VHS Rehabilitation Institute of MI | Health Care and Social Assistance | 2 | 100% | 0% |
Process Control and Instrumentation, LLC | Manufacturing | 2 | 100% | 0% |
Ces Limited, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Rossetti, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rockloans Marketplace, LLC | Finance and Insurance | 1 | 100% | 0% |
General Motors | Manufacturing | 1 | 100% | 0% |
Rock Connections, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Sachse Construction and Developmen | Construction | 1 | 100% | 0% |
Sacred Heart Major Seminary | Educational Services | 1 | 100% | 0% |
Scitech Development, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Script Guide RX, Inc. | Finance and Insurance | 1 | 100% | 0% |
Signal Advisors USA, Inc. | Finance and Insurance | 1 | 100% | 0% |
Kpit Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Wellness Plan Medical Centers | Health Care and Social Assistance | 1 | 100% | 0% |
Together Womens Health Medical GRO | Health Care and Social Assistance | 1 | 100% | 0% |
Tompkins Products, Inc. | Manufacturing | 1 | 100% | 0% |
Urban Policy Innovations, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
VHS University Laboratories DB, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Wade Trim Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wade Trim NY, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wayne Pediatrics, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Frontier International Academy | Educational Services | 1 | 100% | 0% |
Ford Motor Company | Manufacturing | 1 | 100% | 0% |
Ford Field Management, LLC | Management of Companies and Enterprises | 1 | 100% | 0% |
DTE Energy Trading, Inc. | Finance and Insurance | 1 | 100% | 0% |
DTE Biomass Energy, Inc. | Utilities | 1 | 100% | 0% |
Dickinson Wright, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Destination Media, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Covertree, Inc. | Finance and Insurance | 1 | 100% | 0% |
Community Health and Social Services Center, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
College for Creative Studies | Educational Services | 1 | 100% | 0% |
Clark Hill, PLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Clark Hill, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Butzel Long a Professional Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bedrock Manufacturing Company, LLC | Manufacturing | 1 | 100% | 0% |
Arcelormittal Tailored Blanks Americas | Manufacturing | 1 | 100% | 0% |
Accretive Capital, LLC | Information | 1 | 100% | 0% |
Above and Beyond Orthopedics, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
PTI Quality Containment Solutions, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Piston Automotive, LLC | Manufacturing | 1 | 100% | 0% |
Pediatric Anesthesia Associates | Health Care and Social Assistance | 1 | 100% | 0% |
Painless Dental Center | Health Care and Social Assistance | 1 | 100% | 0% |
Outloud Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
New Center Stamping, Inc. | Manufacturing | 1 | 100% | 0% |
Major Contracting Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lewis College of Business | Educational Services | 1 | 100% | 0% |
Launchgood, Inc. | Information | 1 | 100% | 0% |
Kraemer Design Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Jack Morton Worldwide, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Investnext, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Inland Waters Pollution Control in | Construction | 1 | 100% | 0% |
Ideal Contracting, L L C | Construction | 1 | 100% | 0% |
Hoover Pharmacy, LLC | Wholesale Trade | 1 | 100% | 0% |
Honigman, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Groundwork0, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Grosse Pointe Public Schools System | Educational Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE