MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of the 258,751 students attending Wayne County schools, 41.9% were African American. White students were the second largest ethnicity, making up 41.7% of Wayne County students.
In the previous school year, white students were the most common group in Wayne County, representing 41.9% of the student body.
Miller Elementary School had the most diverse student body in Wayne County including African American, American Indian, Asian, Hispanic, white, African American, Asian, Hispanic, multiracial, and white.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.5% when compared to the previous year.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Most represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
A. L. Holmes Academy of Blended Learning | African American | 97.4% | 391 |
Academy for Business and Technology Elementary | African American | 72.6% | 237 |
Academy for Business and Technology High School | African American | 91.9% | 258 |
Academy of the Americas High School | Hispanic | 96.8% | 689 |
Academy of the Americas at Logan | Hispanic | 91.3% | 449 |
Achieve Charter Academy | Asian | 53.4% | 779 |
Adams Middle School | White | 44.8% | 636 |
Adams-Young Building | African American | 99.1% | 447 |
Adlai Stevenson Middle School | White | 53.1% | 678 |
Advanced Technology Academy | African American | 73.7% | 1,215 |
Albert Schweitzer Elementary School | White | 63.5% | 436 |
Alexander Hamilton Elementary School | White | 57% | 472 |
Alice I. Ferguson Early Childhood Center | White | 82.9% | 199 |
Allen Elementary School | White | 66.6% | 338 |
Allen Park High School | White | 79.5% | 1,152 |
Allen Park Middle School | White | 74.9% | 875 |
Allendale Elementary School | White | 73.1% | 859 |
American International Academy Elementary | African American | 94.7% | 190 |
American International Academy High/Middle School | African American | 96.7% | 245 |
American International Academy Upper Elementary | African American | 96.2% | 131 |
American Montessori Academy Elementary | African American | 59.4% | 143 |
American Montessori Academy Upper Elementary | African American | 60.8% | 334 |
Ann Arbor Trail Magnet School | African American | 97.3% | 150 |
Ann Visger K-5 Preparatory Academy | African American | 74.7% | 621 |
Annapolis High School | White | 56.1% | 748 |
Arno Elementary School | White | 72% | 486 |
Asher School | White | 72.8% | 338 |
B. Beck Education Center | African American | 100% | 1 |
Bagley Elementary School of Journalism and Technology | African American | 97% | 368 |
Barack Obama Leadership Academy | African American | 99.7% | 333 |
Barber Elementary School | African American | 93.9% | 280 |
Barth Elementary School | White | 40.6% | 251 |
Barton Elementary School | African American | 97.9% | 146 |
Bates Academy | African American | 99.6% | 755 |
Bates Elementary School | White | 57.9% | 487 |
Beacon Day Treatment Center | White | 71.3% | 115 |
Beacon Elementary School | African American | 96.2% | 338 |
Bedford School | White | 47.1% | 461 |
Beech Elementary School | African American | 67.5% | 453 |
Belleville High School | African American | 46.8% | 1,770 |
Benjamin Carson High School of Science and Medicine | African American | 85% | 206 |
Benjamin Franklin Middle School | African American | 43.7% | 646 |
Bennett Elementary School | Hispanic | 77.6% | 398 |
Bennie Elementary School | White | 78.9% | 506 |
Bentley Elementary School | White | 62.2% | 490 |
Bernice McDowell Elementary School | African American | 44.4% | 239 |
Bird Elementary School | White | 80.7% | 435 |
Blackwell Institute | African American | 98.1% | 213 |
Blair Moody Elementary School | White | 46.6% | 350 |
Blended Learning Academies Credit Recovery High School Livonia | White | 87% | 23 |
Botsford Elementary School | White | 54.4% | 342 |
Bow Elementary-Middle School | African American | 99.3% | 574 |
Boyd W. Arthurs Middle School | White | 85.2% | 513 |
Branch Line School | White | 76% | 150 |
Brenda Hague Early Learning Village | African American | 71.6% | 74 |
Brenda Scott Academy for Theatre Arts | African American | 98.7% | 793 |
Brewer Academy | African American | 99.6% | 468 |
Bridge Academy | White | 88.9% | 368 |
Bridge Academy East | White | 85.7% | 554 |
Bridge Academy West | White | 86.2% | 406 |
Brown Elementary School | White | 86.5% | 437 |
Brownell Middle School | White | 83.2% | 577 |
Brownstown Middle School | White | 59.5% | 815 |
Bryant Middle School | White | 93.3% | 796 |
Buchanan Elementary School | White | 81.8% | 467 |
Bunche Preparatory Academy | African American | 93.3% | 401 |
Burger Development Center | White | 64.1% | 156 |
Burns Elementary-Middle School | African American | 99.2% | 382 |
Burton International Academy | African American | 98% | 501 |
C. B. Sabbath 6-8 Preparatory Academy | African American | 83.1% | 301 |
Cambridge Alternative High School | White | 58.6% | 353 |
Caniff Liberty Academy | White | 51.7% | 501 |
Canton Charter Academy | Asian | 44.5% | 703 |
Canton High School | White | 63.5% | 1,892 |
Canton Preparatory High School | African American | 36.9% | 624 |
Capstone-Wayne County Juvenile Detention Facility | African American | 88.1% | 135 |
Carl T. Renton Junior High School | White | 86% | 591 |
Carleton Elementary School | African American | 99% | 392 |
Carstens Elementary-Middle School | African American | 99.3% | 303 |
Carver STEM Academy | African American | 83% | 493 |
Cass Technical High School | African American | 76.1% | 2,395 |
Central High School | African American | 98.3% | 353 |
Cesar Chavez Academy - Elementary School | Hispanic | 88.5% | 451 |
Cesar Chavez Academy Intermediate | Hispanic | 92.3% | 440 |
Cesar Chavez High School | Hispanic | 93.9% | 705 |
Cesar Chavez Middle School | Hispanic | 95.2% | 629 |
Chandler Park Academy - Elementary School | African American | 100% | 772 |
Chandler Park Academy - High School | African American | 100% | 682 |
Chandler Park Academy - Middle School | African American | 99.6% | 522 |
Chapman Elementary School | White | 83.8% | 426 |
Charles A. Lindbergh Elementary School | White | 92.1% | 343 |
Charles R. Drew Transition Center | African American | 92.1% | 391 |
Charles Wright Academy of Arts and Science | African American | 98.1% | 618 |
Chrysler Elementary School | African American | 97.1% | 136 |
Churchill High School | White | 69.9% | 1,241 |
Clara B. Ford Academy SDA | White | 54.5% | 44 |
Clarence Randall Elementary School | White | 65.5% | 461 |
Clarenceville High School | African American | 46.2% | 675 |
Clarenceville Middle School | White | 47% | 383 |
Cleveland Elementary School | White | 70.6% | 428 |
Clippert Academy | Hispanic | 92.1% | 379 |
Cody High School | African American | 95.7% | 466 |
Coleman A. Young Elementary School | African American | 99% | 416 |
Commonwealth Community Development Academy | African American | 95.6% | 159 |
Communication and Media Arts High School | African American | 99% | 306 |
Cooke STEM Academy | African American | 99.4% | 334 |
Coolidge Elementary School | White | 78.2% | 536 |
Cooper Upper Elementary School | White | 75.2% | 662 |
Cornerstone Jefferson-Douglass Academy | African American | 98.5% | 530 |
Covenant House Academy Detroit Central Site | African American | 97.9% | 190 |
Covenant House Academy Detroit East Site | African American | 98.5% | 201 |
Covenant House Academy Detroit Southwest Site | Hispanic | 49.7% | 145 |
Covenant School - Spectrum | African American | 64.6% | 48 |
Creative Montessori Academy | White | 40.7% | 796 |
Crestwood Accelerated Program | White | 90% | 30 |
Crestwood High School | White | 92.1% | 1,336 |
Daly School | African American | 89% | 172 |
David Ellis Academy | African American | 100% | 200 |
David Ellis Academy West | African American | 99.1% | 663 |
David Hicks School | African American | 77.9% | 407 |
Davidson Middle School | White | 67.5% | 631 |
Davis Aerospace Technical High School at Golightly | African American | 97.8% | 134 |
Davison Elementary-Middle School | African American | 58.6% | 739 |
Dearborn Heights Virtual Academy | White | 75% | 16 |
Dearborn High School | White | 93% | 1,969 |
Dearborn Magnet High School | White | 91.5% | 177 |
Dearborn Newcomer College Prep Academy | White | 100% | 12 |
Dearborn Public Schools Virtual (K-12) | White | 93.1% | 405 |
Dearborn STEM Middle School | White | 92.7% | 164 |
Denby High School | African American | 99.6% | 537 |
Detroit Academy of Arts and Sciences | African American | 99.7% | 635 |
Detroit Academy of Arts and Sciences Middle School | African American | 99.5% | 377 |
Detroit Achievement Academy | African American | 96.3% | 296 |
Detroit Collegiate Preparatory High School at Northwestern | African American | 96.9% | 358 |
Detroit Community Schools - Elementary School | African American | 99.3% | 302 |
Detroit Community Schools - High School | African American | 99.6% | 266 |
Detroit Edison Public School Academy | African American | 98% | 832 |
Detroit Edison Public School Academy High School | African American | 95.1% | 405 |
Detroit Enterprise Academy | African American | 92.2% | 746 |
Detroit Innovation Academy | African American | 99.5% | 379 |
Detroit International Academy for Young Women | African American | 54.7% | 225 |
Detroit Leadership Academy (K-8) | African American | 98.5% | 453 |
Detroit Leadership Academy High School | African American | 93.8% | 289 |
Detroit Lions Academy | African American | 95.1% | 123 |
Detroit Merit Charter Academy | African American | 92.3% | 703 |
Detroit Premier Academy | African American | 87.3% | 715 |
Detroit Prep | African American | 58% | 376 |
Detroit Public Safety Academy | African American | 97.5% | 159 |
Detroit Public Schools Community District Virtual School | African American | 90.5% | 348 |
Detroit School of Arts | African American | 93.8% | 432 |
Detroit Service Learning Academy Campus | African American | 99.9% | 902 |
Diann Banks-Williamson Educational Center | African American | 93.9% | 99 |
Dickinson East Elementary School | White | 64% | 603 |
Dickinson West Elementary School | White | 47.7% | 426 |
Discovery Middle School | White | 58.7% | 714 |
Distinctive College Prep Harper Woods | African American | 99% | 596 |
Distinctive College Prep Redford | African American | 94.3% | 244 |
Dixon Elementary School | African American | 98.2% | 509 |
Dodson Elementary School | White | 65% | 471 |
Dossin Elementary-Middle School | African American | 98.4% | 319 |
Douglas Elementary 3-4 Campus | White | 74.1% | 433 |
Dove Academy of Detroit | African American | 99.6% | 477 |
Downriver Digital Academy | African American | 58.6% | 29 |
Durfee Elementary-Middle School | African American | 98.3% | 593 |
Duvall Elementary School | White | 85.9% | 199 |
Earhart Elementary-Middle School | Hispanic | 62.3% | 910 |
Earl F. Carr School | Hispanic | 39.7% | 290 |
Early Childhood Elementary School | White | 49.2% | 124 |
East English Village Preparatory Academy | African American | 98.3% | 697 |
East Middle School | White | 53% | 705 |
Ecorse Community High School | African American | 79.4% | 296 |
Edgemont Elementary School | White | 60.6% | 378 |
Edison Elementary School | African American | 97.1% | 309 |
Edmonson Montessori | African American | 77.6% | 192 |
Edsel Ford High School | White | 87.1% | 1,639 |
Edward Duke Ellington at Beckham | African American | 99.2% | 493 |
Emerson Elementary-Middle School | African American | 97.9% | 519 |
Emerson Middle School | White | 74.1% | 641 |
Eriksson Elementary School | White | 59.7% | 461 |
Erving Elementary School | White | 69.8% | 496 |
Escuela Avancemos | Hispanic | 94.4% | 393 |
Ethel C. Bobcean Elementary School | White | 80.3% | 371 |
Eugene B. Elliott Elementary School | White | 45.4% | 361 |
Eureka Heights Elementary School | White | 41.4% | 227 |
Explore Academy Livonia | African American | 65.2% | 23 |
Farmington (5-6) Campus | White | 75.2% | 412 |
Farrand Elementary School | White | 77.3% | 384 |
Ferry Elementary School | White | 82.8% | 303 |
Field Elementary School | White | 49.3% | 434 |
Fisher Elementary School | African American | 76.8% | 310 |
Fisher Magnet Lower Academy | African American | 96.5% | 456 |
Fisher Magnet Upper Academy | African American | 98.1% | 378 |
Flagship Charter Academy | African American | 91.4% | 643 |
Flat Rock Academic Virtual Academy (6-12) | White | 79.9% | 144 |
Flat Rock Community High School | White | 82.7% | 475 |
Fordline Elementary School | White | 59.7% | 288 |
Fordson High School | White | 98.2% | 2,339 |
Foreign Language Immersion and Cultural Studies | African American | 97.9% | 652 |
Forest Elementary School | White | 79.2% | 438 |
Fostering Leadership Academy | African American | 78% | 59 |
Frank E. Weiss Elementary School | White | 67% | 303 |
Franklin High School | White | 76% | 1,327 |
Frederick Douglass Academy for Young Men | African American | 98.7% | 76 |
Frontier International Academy | White | 72.7% | 648 |
Frost Middle School | White | 63.7% | 626 |
Gallimore Elementary School | Asian | 48% | 319 |
Garden City High School | White | 77% | 846 |
Garden City Middle School | White | 74.3% | 435 |
Gardner Elementary School | African American | 84% | 282 |
Garfield Community School | White | 52.6% | 114 |
Garfield Elementary School | White | 66.4% | 423 |
Garvey Academy | African American | 99.2% | 362 |
Geer Park Elementary School | White | 90.6% | 372 |
George Crockett Academy | African American | 99.4% | 355 |
George Defer Elementary School | White | 81.9% | 441 |
George Washington Carver Elementary School | African American | 100% | 221 |
George Washington Carver Middle School | African American | 100% | 149 |
Global Heights Academy | African American | 86.5% | 252 |
Golightly Education Center | African American | 98.9% | 351 |
Gompers Elementary-Middle School | African American | 98% | 838 |
Grand River Academy | African American | 80% | 736 |
GrandPort Elementary Academy | African American | 79.7% | 335 |
Grandview Elementary School | African American | 42.5% | 353 |
Grant Elementary School | White | 79.1% | 465 |
Greenfield Union Elementary-Middle School | African American | 96.2% | 261 |
Grogan Elementary School | White | 61.9% | 320 |
Grosse Ile High School | White | 86.8% | 524 |
Grosse Ile Middle School | White | 87.7% | 407 |
Grosse Pointe North High School | White | 61.8% | 1,087 |
Grosse Pointe South High School | White | 84.4% | 1,253 |
Gudith Elementary School | White | 49.4% | 441 |
Haigh Elementary School | White | 94.8% | 559 |
Hale Creek Elementary School | African American | 62.8% | 215 |
Hamilton Academy | African American | 99.7% | 293 |
Hamtramck Academy | Asian | 66.4% | 548 |
Hamtramck High School | White | 48% | 1,038 |
Hanley International Academy | Asian | 80.8% | 660 |
Harms Elementary School | Hispanic | 78% | 236 |
Harper Academy | African American | 100% | 94 |
Harper Woods High School | African American | 97.6% | 879 |
Harper Woods Middle School | African American | 94.6% | 313 |
Harper Woods Virtual Academy | African American | 65.2% | 624 |
Hawthorn Center | White | 64.9% | 37 |
Hayes Elementary School | White | 75.6% | 406 |
Henderson Academy | African American | 98.8% | 520 |
Henry Ford Academy | African American | 49.5% | 497 |
Henry Ford Early College | White | 86.9% | 229 |
Henry Ford Early College - Advanced Manufacturing | White | 94.9% | 396 |
Henry Ford Elementary School | White | 95.5% | 726 |
Henry Ford High School | African American | 99.6% | 712 |
Highview Elementary School | White | 93.2% | 381 |
Hilbert Middle School | African American | 67.8% | 398 |
Hillcrest Elementary School | White | 85.3% | 313 |
Hoben Elementary School | White | 71.1% | 464 |
Holbrook School | White | 86.2% | 203 |
Holland Elementary School | White | 50.6% | 261 |
Holmes Middle School | White | 79.9% | 656 |
Hoover Elementary School | White | 85.8% | 500 |
Hoover Middle School | White | 47.8% | 490 |
Hoover School | White | 47.8% | 278 |
Hope Academic Academy | African American | 79.1% | 67 |
Hope Academy | African American | 99% | 414 |
Hope of Detroit Academy Elementary | Hispanic | 87.1% | 365 |
Hope of Detroit Academy Middle-High School | Hispanic | 89% | 645 |
Horizon High School | African American | 48.9% | 90 |
Howard Elementary School | White | 93.1% | 450 |
Howe Trainable Center and Montessori | White | 90.6% | 286 |
Hulsing Elementary School | White | 60.5% | 512 |
Hunter Elementary School | White | 78.6% | 393 |
Huntington Elementary School | White | 78.3% | 322 |
Huron High School | White | 85% | 834 |
Hutchinson Elementary-Middle School | African American | 99.7% | 329 |
Inkster Preparatory Academy | African American | 86.1% | 266 |
Iris Becker Elementary School | White | 95.8% | 215 |
Isbister Elementary School | White | 83.1% | 409 |
Ivywood Classical Academy | White | 88.5% | 574 |
J. E. Clark Preparatory Academy | African American | 98.5% | 260 |
Jackson Center | White | 91.2% | 91 |
Jalen Rose Leadership Academy | African American | 99.8% | 411 |
James Foote School | White | 40.3% | 300 |
Jane Addams Elementary School | African American | 70% | 297 |
Jefferson Elementary School | White | 79.1% | 479 |
Jerry L. White Center | African American | 82% | 122 |
Jesse L. Anderson Elementary School | White | 86.3% | 582 |
Jo Brighton Skills Center | White | 66.2% | 213 |
John D. Pierce Middle School | African American | 79.6% | 602 |
John Glenn High School | White | 49.4% | 1,552 |
John M. Barnes Elementary School | White | 83.4% | 380 |
John Monteith Elementary School | White | 66% | 477 |
John R. King Academic and Performing Arts Academy | African American | 98.3% | 814 |
Johnson Upper Elementary School | White | 67.9% | 443 |
Joy Preparatory Academy | African American | 98.9% | 179 |
Julian O. Strong Middle School | White | 69.1% | 667 |
KIPP Detroit Imani Academy | African American | 100% | 34 |
Keidan Special Education Center | African American | 72.4% | 98 |
Kennedy Elementary School | White | 68.7% | 457 |
Keppen School | Hispanic | 44.6% | 341 |
Kerby Elementary School | White | 82% | 283 |
Keystone Academy | White | 66.1% | 629 |
Kinloch Elementary School | White | 96.6% | 525 |
Kinyon Elementary School | White | 50.4% | 411 |
Kosciuszko School | White | 50.3% | 326 |
Lafayette School | Hispanic | 53.8% | 500 |
Lakeshore Virtual School | White | 78.5% | 144 |
Lathers Early Childhood and Kindergarten Center | White | 72.9% | 221 |
Lee M. Thurston High School | African American | 80.2% | 883 |
Legacy Academy | African American | 100% | 21 |
Legacy Charter Academy | African American | 93.8% | 739 |
Lewis Maire Elementary School | White | 85% | 234 |
Liberty Middle School | White | 55.8% | 844 |
Lincoln Park High School | Hispanic | 46.3% | 1,367 |
Lincoln Park Middle School | Hispanic | 48.2% | 1,105 |
Lincoln-King Adams-Young High School - Scholastica Campus | African American | 98.2% | 276 |
Lincoln-King Adams-Young School - Grove Campus | African American | 98.9% | 539 |
Lindemann Elementary School | White | 79.6% | 652 |
Livonia Career Technical Center | White | 100% | 1 |
Livonia Transition Program | White | 61.9% | 63 |
Long Elementary School | White | 78.7% | 230 |
Lowrey Elementary School | White | 97.3% | 523 |
Lowrey Middle School | White | 98% | 500 |
MacDowell Preparatory Academy | African American | 98.4% | 368 |
MacGowan School | African American | 58.3% | 235 |
MacKenzie Elementary-Middle School | African American | 98.2% | 909 |
Madison School | White | 66.5% | 176 |
Madison-Carver Academy | African American | 97.4% | 421 |
Mann Learning Community | African American | 98.8% | 335 |
Maple Grove Alternative High School | White | 67% | 91 |
Maples Elementary School | White | 98.4% | 574 |
Marion Law Academy | African American | 99.7% | 362 |
Mark Twain Elementary-Middle School | African American | 84.3% | 236 |
Marquette Elementary-Middle School | African American | 98.4% | 514 |
Martin Luther King Jr. Education Center Academy | African American | 98.9% | 380 |
Martin Luther King Junior Senior High School | African American | 99.8% | 821 |
Marvin L. Winans Academy Elementary | African American | 97.9% | 195 |
Marvin L. Winans Academy Middle School | African American | 96.7% | 90 |
Mary McLeod Bethune Elementary-Middle School | African American | 97.6% | 706 |
Mason Academy | African American | 97.9% | 381 |
Max Paun School | Hispanic | 49.8% | 311 |
Maybury Elementary School | Hispanic | 75.7% | 255 |
McBride Middle School | White | 45.1% | 581 |
McCollough Elementary School | White | 97% | 430 |
McDonald Elementary School | White | 98.2% | 335 |
Meads Mill Middle School | White | 63.5% | 671 |
Melvindale High School | White | 61.7% | 955 |
Memorial Elementary 1-2 Campus | White | 76.1% | 402 |
Memorial Elementary School | White | 78.9% | 412 |
Meridian Elementary School | White | 84.6% | 345 |
Metro Charter Academy | African American | 82.5% | 559 |
Miller Elementary School | White | 97.6% | 552 |
Miller Elementary School | White | 61.8% | 455 |
Mixter School | White | 77.4% | 84 |
Monroe Elementary School | White | 77% | 383 |
Moraine Elementary School | White | 77.3% | 414 |
Moses Field Center | African American | 81.8% | 66 |
Mumford High School | African American | 98.8% | 889 |
Munger Elementary-Middle School | Hispanic | 73.6% | 968 |
Myers Elementary School | African American | 76.4% | 297 |
N. W. Wayne Trainable Center | White | 52.9% | 51 |
Neinas Dual Language Learning Academy | Hispanic | 72.8% | 400 |
New Paradigm College Prep | Hispanic | 55.6% | 196 |
New Paradigm Glazer Academy | African American | 96.2% | 183 |
New Paradigm Loving Academy | African American | 96.8% | 62 |
New School High | White | 88.2% | 51 |
Nichols Elementary-Middle School | African American | 96.6% | 291 |
Niji-Iro Japanese Immersion Elementary School | Asian | 48.9% | 225 |
Noble Elementary-Middle School | African American | 97.7% | 555 |
Nolan Elementary-Middle School | African American | 98.9% | 449 |
North Pointe | White | 46.7% | 60 |
Northville High School | White | 66.2% | 2,499 |
Nowlin Elementary School | White | 85.1% | 201 |
Oakland International Academy - Elementary School | White | 92.9% | 169 |
Oakland International Academy - High School | White | 62.3% | 371 |
Oakland International Academy - K-1 | White | 89% | 109 |
Oakland International Academy - Middle School | White | 88.9% | 216 |
Oakley W. Best Middle School | White | 59.6% | 586 |
Oakman Elementary School | White | 100% | 239 |
Old Redford Academy - Elementary School | African American | 98.5% | 342 |
Old Redford Academy - High School | African American | 98.4% | 381 |
Old Redford Academy - Middle School | African American | 97.7% | 264 |
Osborn High School | African American | 98% | 407 |
Oscar A. Carlson High School | White | 80.3% | 1,165 |
Owen Intermediate School | White | 47.1% | 522 |
P. D. Graham Elementary School | White | 62.4% | 404 |
PCCS Elementary Virtual Academy | White | 50.7% | 69 |
PCCS Middle Virtual Academy | White | 53.8% | 65 |
Palmer Park Preparatory Academy | African American | 89.4% | 425 |
Parcells Middle School | White | 57.6% | 677 |
Pardee School | White | 65.6% | 349 |
Parke Lane Elementary School | White | 90.3% | 318 |
Parsons Elementary School | White | 81.8% | 379 |
Pasteur Elementary School | African American | 99% | 312 |
Pathways Academy | African American | 95.9% | 122 |
Patrick Henry Middle School | White | 60% | 823 |
Paul Robeson Malcolm X. Academy | African American | 99.2% | 395 |
Pembroke Academy | African American | 88.8% | 348 |
Pershing High School | African American | 99% | 408 |
Pierce Middle School | White | 80.9% | 529 |
Pioneer Middle School | White | 67.8% | 828 |
Plymouth Educational Center | African American | 98.9% | 435 |
Plymouth High School | White | 62.2% | 1,941 |
Plymouth Scholars Charter Academy | Asian | 51.6% | 793 |
Polk Elementary School | White | 69% | 368 |
Priest Elementary-Middle School | Hispanic | 46.4% | 702 |
Pulaski Elementary-Middle School | African American | 94.6% | 355 |
Quest Charter Academy | African American | 45.4% | 762 |
Ralph J. Bunche Academy | African American | 84.3% | 318 |
Randolph Career and Technical Center | African American | 80% | 5 |
Randolph Elementary School | White | 62.4% | 500 |
Raupp School | Hispanic | 41.6% | 293 |
Redford Service Learning Academy Campus | African American | 99.5% | 372 |
Redford Union High School | African American | 75.7% | 736 |
Redford Union Virtual Learning | African American | 73.5% | 83 |
Regent Park Scholars Charter Academy | African American | 93.3% | 732 |
Renaissance High School | African American | 97.9% | 1,146 |
Richard C. Hedke Elementary School | White | 82.2% | 500 |
Richard Elementary School | White | 88.6% | 280 |
Ridge Wood Elementary School | White | 53.2% | 436 |
Riley Upper Elementary School | White | 83.9% | 644 |
River Heights Academy | White | 57% | 121 |
River Oaks Elementary School | White | 86.9% | 389 |
River Rouge Alternative Virtual Academy | White | 46.9% | 254 |
River Rouge High School | African American | 86.9% | 966 |
River Rouge Stem Academy at Dunn | African American | 86.6% | 322 |
Riverside Academy | White | 84.8% | 374 |
Riverside Academy - West Campus | White | 87.8% | 403 |
Riverside Middle School | White | 92.7% | 1,172 |
Riverview Community High School | White | 79.5% | 883 |
Riverview Transition Center | White | 88.9% | 9 |
Riverview Virtual Academy | White | 75% | 152 |
Robert J. West Middle School | White | 46.2% | 641 |
Roberto Clemente Learning Academy | Hispanic | 84% | 500 |
Robichaud Senior High School | African American | 78.9% | 323 |
Rogers Early Elementary School | White | 75.8% | 462 |
Romulus Elementary School | African American | 79.9% | 294 |
Romulus Middle School | African American | 70.7% | 461 |
Romulus Senior High School | African American | 75% | 643 |
Romulus Virtual Learning Center | African American | 68.6% | 137 |
Ronald Brown Academy | African American | 98% | 703 |
Roosevelt Elementary School | White | 77.7% | 381 |
Roosevelt High School | White | 77.2% | 1,232 |
Roosevelt-McGrath Elementary School | White | 58.4% | 423 |
Rosedale Elementary School | White | 57.6% | 278 |
Rutherford Winans Academy | African American | 98.7% | 154 |
SOAR Academic Institute | African American | 69.5% | 164 |
Salem High School | White | 60% | 1,864 |
Salina Elementary P-3 | White | 99.3% | 405 |
Salina Intermediate 4-8 | White | 97.7% | 475 |
Sampson-Webber Leadership Academy | African American | 96.3% | 350 |
Savage Road Elementary School | White | 55.2% | 330 |
Schulze Academy for Technology and Arts | African American | 99.1% | 692 |
Seitz Middle School | White | 77.8% | 600 |
Shelters Elementary School | White | 63.2% | 272 |
Shumate Middle School | White | 77.9% | 795 |
Sigma Academy for Leadership and Early Middle College | African American | 95.7% | 93 |
Silver Springs Elementary School | White | 55.1% | 354 |
Smith Elementary School | White | 87.8% | 343 |
Smith Middle School | White | 78.7% | 465 |
Snow Elementary School | White | 86.2% | 455 |
South Canton Scholars Charter Academy | White | 30.8% | 815 |
Southeastern High School | African American | 97.7% | 644 |
Southgate Anderson High School | White | 71.9% | 990 |
Spain Elementary-Middle School | African American | 95.9% | 368 |
Star International Academy | White | 91.9% | 1,698 |
Star International Academy | White | 80.9% | 230 |
Starkweather Academy Fiegel | White | 59.6% | 218 |
Stevens T. Mason Elementary School | White | 51.5% | 301 |
Stevenson High School | White | 80.2% | 1,636 |
Stout Middle School | White | 89.7% | 790 |
Stuckey Center | White | 58.2% | 98 |
Summit Academy North Elementary School | African American | 61.3% | 610 |
Summit Academy North High School | African American | 53.6% | 571 |
Summit Academy North Middle School | African American | 58.8% | 388 |
Taft-Galloway Elementary School | White | 48.9% | 423 |
Tau Beta School | White | 94.8% | 252 |
Taylor Exemplar Academy | African American | 52.4% | 695 |
Taylor High School | White | 49.9% | 1,397 |
Taylor Parks Elementary School | White | 59.8% | 326 |
Taylor Preparatory High School | African American | 50.6% | 464 |
Taylor Virtual Learning Academy | White | 60.3% | 290 |
The Dearborn Academy | White | 53.2% | 515 |
The James and Grace Lee Boggs School | African American | 61% | 154 |
The Lincoln Center | White | 70.5% | 166 |
The School at Marygrove | African American | 98.3% | 482 |
Thirkell Elementary-Middle School | African American | 98.6% | 501 |
Thomas A. Edison Elementary School | African American | 49.7% | 435 |
Thomas Jefferson Elementary School | African American | 72.6% | 259 |
Thomas Simpson Middle School | White | 85.3% | 402 |
Thorne Elementary School | African American | 68.3% | 599 |
Thurgood Marshall Elementary School | African American | 97.3% | 482 |
Tipton Academy 4-8 | African American | 47.1% | 210 |
Tipton Academy PK-3 | African American | 49.5% | 279 |
Tomlinson Middle School | African American | 81% | 174 |
Tonda Elementary School | White | 80.2% | 486 |
Trenton High School | White | 85.5% | 892 |
Trillium Academy | White | 42.6% | 681 |
Trix Academy | African American | 99.6% | 255 |
Turning Point Academy | African American | 92% | 25 |
Tyler Road Elementary School | African American | 53.4% | 363 |
Tyrone Elementary School | African American | 93.3% | 327 |
Unis Middle School | White | 97.2% | 579 |
Universal Academy | White | 93.3% | 700 |
Universal Learning Academy | White | 88.5% | 730 |
University Preparatory Academy PSAD Elementary | African American | 97.4% | 461 |
University Preparatory Academy PSAD Elementary | African American | 98.8% | 415 |
University Preparatory Academy PSAD High School | African American | 98.2% | 571 |
University Preparatory Academy PSAD Middle | African American | 98.1% | 361 |
University Preparatory Art Design Elementary School | African American | 98% | 394 |
University Preparatory Art Design Middle-High School | African American | 98.3% | 843 |
University Preparatory Science and Math Elementary School | African American | 98.5% | 469 |
University Preparatory Science and Math PSAD High School | African American | 97% | 468 |
University Preparatory Science and Math PSAD Middle School | African American | 98.2% | 487 |
University Yes Academy | African American | 98.4% | 365 |
Vandenberg Elementary School | African American | 89.6% | 279 |
Veritas | African American | 95.8% | 48 |
Vernor Elementary School | African American | 99.7% | 328 |
Vista Meadows Academy | African American | 94.2% | 103 |
Voyageur Academy | African American | 75.4% | 752 |
Voyageur College Prep | African American | 74.7% | 474 |
WAY Academy Chicago Site | African American | 98.9% | 90 |
WAY Academy Vernor Site | Hispanic | 91.4% | 105 |
WAY Michigan | White | 57% | 135 |
Walker-Winter Elementary School | White | 54.3% | 405 |
Warrendale Charter Academy | African American | 91% | 709 |
Washington Elementary School | White | 78.1% | 442 |
Washington-Parks Academy | African American | 97.4% | 580 |
Wayne Elementary School | African American | 99.2% | 237 |
Wayne Memorial High School | White | 42.9% | 1,368 |
Wayne-Westland Community High School | African American | 48.9% | 174 |
Webster Elementary School | White | 66.7% | 282 |
Wegienka Elementary School | White | 67.1% | 474 |
West Middle School | White | 80.9% | 675 |
West Side Academy of Information Technology and Cyber Security | African American | 98.3% | 239 |
West Village Academy | African American | 89.7% | 291 |
Western International High School | Hispanic | 72.3% | 2,151 |
Westfield Charter Academy | African American | 85.4% | 635 |
Westfield Preparatory High School | African American | 90.7% | 828 |
