The committee has spent $24,011 total since the beginning of the year, 0.1 percent of which has gone to Namecheap.
The following table lists all payments the committee has made in 2019.
| Payee | Reason | Amount | Date |
|---|---|---|---|
| Grassroots Midwest | Consulting services | $3,000 | 03/28/2019 |
| Michigan House Democratic Fund | Direct contribution to caucus | $2,225 | 10/20/2019 |
| Michigan House Democratic Fund | Direct contribution | $2,000 | 07/20/2019 |
| Michigan House Democratic Fund | Direct contribution | $2,000 | 07/16/2019 |
| Michigan House Democratic Fund | Direct contribution | $2,000 | 04/23/2019 |
| The War Memorial | Fundraising catering services-nov | $1,512 | 10/20/2019 |
| Campaign Finance Services | Campaign finance compliance services | $1,500 | 05/15/2019 |
| Grassroots Midwest | Consulting services | $1,500 | 03/27/2019 |
| Grassroots Midwest | Consulting services | $1,300 | 04/22/2019 |
| Grassroots Midwest | Consulting services | $1,000 | 05/07/2019 |
| Grassroots Midwest | Consulting services | $1,000 | 01/10/2019 |
| State of Michigan | Bureau of elections late fee | $775 | 01/14/2019 |
| Grassroots Midwest | Consulting services | $700 | 05/09/2019 |
| Grassroots Midwest | Consulting services | $600 | 05/23/2019 |
| The War Memorial | Fundraising space rental | $500 | 09/16/2019 |
| Joseph Tate | Loan repayment | $500 | 09/11/2019 |
| Campaign Finance Services | Campaign finance compliance services | $376 | 08/01/2019 |
| Joseph Tate | Loan repayment | $200 | 04/29/2019 |
| State of Michigan | Bureau of elections late fee | $175 | 07/12/2019 |
| Checker Bar | Fundraising space rental | $100 | 07/01/2019 |
| Joseph Tate | Loan repayment | $100 | 01/04/2019 |
| Nationbuilder | Website expense | $89 | 10/03/2019 |
| Nationbuilder | Website expense | $89 | 09/03/2019 |
| Nationbuilder | Website expense | $89 | 08/07/2019 |
| Nationbuilder | Website expense | $89 | 02/04/2019 |
| Nationbuilder | Website expense | $89 | 01/04/2019 |
| Vantiv | Payment processing fee | $52 | 08/09/2019 |
| State of Michigan | Bureau of elections late fee | $50 | 01/09/2019 |
| Vantiv LLC | Payment processing fees | $40 | 07/20/2019 |
| Comerica Bank | Bank fee | $38 | 08/22/2019 |
| Comerica Bank | Bank fee | $38 | 08/12/2019 |
| Comerica Bank | Bank fee | $38 | 08/09/2019 |
| Comerica Bank | Bank fee | $38 | 02/12/2019 |
| Comerica Bank | Bank fee | $38 | 02/05/2019 |
| Comerica Bank | Bank fee | $38 | 01/14/2019 |
| Comerica Bank | Bank fee | $38 | 01/10/2019 |
| Vantiv LLC | Payment processing fees | $20 | 05/09/2019 |
| Vantiv LLC | Payment processing fees | $18 | 04/30/2019 |
| GM Lot Detroit | Parking | $10 | 05/20/2019 |
| Kiwanis Detroit Club #1 | Dinner tickets | $10 | 01/15/2019 |
| Namecheap | Web services | $6 | 09/23/2019 |
| Namecheap | Web services | $6 | 08/21/2019 |
| Namecheap | Web services | $6 | 07/22/2019 |
| Namecheap | Web services | $6 | 07/05/2019 |
| Vantiv LLC | Payment processing fees | $3 | 05/31/2019 |
| Vantiv | Payment processing fee | $2 | 09/10/2019 |
| Vantiv LLC | Payment processing fees | $2 | 06/11/2019 |
| Vantiv LLC | Payment processing fees | $2 | 02/11/2019 |
| Vantiv LLC | Payment processing fees | $1 | 04/09/2019 |
| Vantiv LLC | Payment processing fees | $1 | 03/31/2019 |
| Vantiv LLC | Payment processing fees | $1 | 02/28/2019 |
| Vantiv LLC | Payment processing fee | $1 | 01/31/2019 |
| Vantiv LLC | Payment processing fees | $1 | 01/09/2019 |
| Vantiv LLC | Payment processing fees | $1 | 07/09/2019 |
| Vantiv LLC | Payment processing fees | $1 | 06/30/2019 |
| Staples | Office supplies | $0 | 01/07/2019 |

Alerts Sign-up