The committee has spent $25,682 total since the beginning of the year, 1.5 percent of which has gone to Robinhill Catering.
The following table lists all payments the committee has made in 2019.
| Payee | Reason | Amount | Date |
|---|---|---|---|
| Michigan Senate Democratic Fund | Contribution | $7,500 | 10/20/2019 |
| Michigan Senate Democratic Fund | Contribution | $7,500 | 04/18/2019 |
| Michigan Senate Democratic Fund | Contribution | $5,000 | 07/18/2019 |
| Sawicki and Son Inc. | Printing service | $1,076 | 01/24/2019 |
| Avima Graphics and Printing | Informational magnets | $1,000 | 09/20/2019 |
| Avima Graphics and Printing | Informational magnets | $1,000 | 09/12/2019 |
| Allied Union Services | Envelopes | $516 | 01/27/2019 |
| Robinhill Catering | Catering service | $385 | 03/12/2019 |
| Sawicki and Son Inc. | T-shirts | $368 | 09/06/2019 |
| U.S. Postal Service | Postage | $300 | 01/24/2019 |
| Stephanie Chang | Reimbursement | $169 | 10/19/2019 |
| Soh Suzuki | Campaign finance | $121 | 01/22/2019 |
| U.S. Postal Service-Fort St | Postage | $110 | 09/05/2019 |
| Friends of Darrin Camilleri | Fundraiser ticket | $100 | 10/15/2019 |
| 5th Precinct Police Comm Relations | Food for meeting | $100 | 05/16/2019 |
| Children's Trust Fund | Contribution | $100 | 04/16/2019 |
| U.S. Postal Service-Fort St | Po box | $80 | 08/09/2019 |
| Jimmy John's Lansing | Meal | $69 | 02/20/2019 |
| Vantiv | Transaction fee | $63 | 08/09/2019 |
| Stephanie Chang | Reimbursement for postage | $55 | 07/07/2019 |
| U.S. Postal Service | Postage | $55 | 02/22/2019 |
| Vantiv | Transaction fee | $6 | 09/10/2019 |
| Vantiv | Transaction fee | $5 | 10/09/2019 |
| Vantiv | Transaction fee | $3 | 07/09/2019 |

Alerts Sign-up