Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Gary Peters' campaign in June.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Joshua Ackil | $2,900 |
| 1 | Alfonso A. Fanjul | $2,900 |
| 3 | Matthew Herrmann | $2,500 |
| 3 | George Caravias | $2,500 |
| 5 | Micky Arison | $1,500 |
| 5 | Langston C. Emerson | $1,500 |
| 5 | Jim Esquea | $1,500 |
| 5 | James Heimbach | $1,500 |
| 9 | Woody Hunt | $1,000 |
| 9 | Susan C. Buck | $1,000 |
| 9 | Rick Hennessy | $1,000 |
| 9 | Michael J. Brogan | $1,000 |
| 9 | Marc D. Keshishian | $1,000 |
| 9 | Kevin Callwood | $1,000 |
| 9 | Chuck F. Julian | $1,000 |
| 16 | Ralph Berg | $950 |
| 17 | Tracy A. Dobson | $500 |
| 17 | Teresa Delpier | $500 |
| 17 | Russell C. De Burlo | $500 |
| 17 | Ray Demers | $500 |
| 17 | Lannie Fisher | $500 |
| 17 | Joyce Kitchenmaster | $500 |
| 17 | Eric Danko | $500 |
| 17 | Barbara Dunn | $500 |
| 17 | Andrea T. Haidle | $500 |
| 26 | C. Gasarch | $464 |
| 27 | Judy M. Judd | $400 |
| 28 | Stephen R. Burton | $250 |
| 28 | Rose Burke | $250 |
| 28 | Raymond Fangboner | $250 |
| 28 | Phyllis G. Bachhuber | $250 |
| 28 | Monica Donnelly | $250 |
| 28 | Mela Haklisch | $250 |
| 28 | Martha Converse | $250 |
| 28 | Julie Hrdlicka | $250 |
| 28 | Jane Barnes | $250 |
| 28 | James Becker | $250 |
| 28 | Henry Evans | $250 |
| 28 | Dolores Cannon | $250 |
| 28 | Derek Gill | $250 |
| 28 | Bruce Fowler | $250 |
| 28 | Ann L. Frank | $250 |
| 43 | Bruce Harmon | $230 |
| 44 | William Killoran | $200 |
| 44 | Sue Fink | $200 |
| 44 | Sonja Hershorn | $200 |
| 44 | Moira Conzelman | $200 |
| 44 | Michael D. Colman | $200 |
| 44 | Jill Goodell | $200 |
| 44 | Hans Engelke | $200 |
| 44 | Donna Danielsen | $200 |
| 52 | Alice M. Karoub | $185 |
| 53 | Karl Glander | $175 |
| 54 | Kathy Beck | $150 |
| 54 | Karen Hodges | $150 |
| 54 | Jerry Klopfer | $150 |
| 54 | Elizabeth A. Hakola | $150 |
| 54 | Cornelius L. Henderson | $150 |
| 54 | Arlene Evans | $150 |
| 54 | Anne Coliins | $150 |
| 54 | Ann Ingersoll | $150 |
| 62 | Gary Crispin | $140 |
| 63 | Patricia Joseph | $129 |
| 64 | Helga Kleinschmidt | $125 |
| 65 | Elizabeth Kaplan | $106 |
| 66 | Mary Finger | $105 |
| 67 | William Hileman | $100 |
| 67 | Wayne S. Brown | $100 |
| 67 | Steve Gibbard | $100 |
| 67 | Saul Kay | $100 |
| 67 | Richard Kingsbury | $100 |
| 67 | Patrick Foley | $100 |
| 67 | Patricia Brennan | $100 |
| 67 | Lynda Fox | $100 |
| 67 | Kathleen Culbertson | $100 |
| 67 | Julia Hays | $100 |
| 67 | John Althiser | $100 |
| 67 | Joan Hittelman | $100 |
| 67 | Elizabeth Goldsmith | $100 |
| 67 | Edwin Jaros | $100 |
| 67 | Diane King | $100 |
| 67 | Clark Harper | $100 |
| 67 | Carl Rae De Boor | $100 |
| 67 | Brad Coulter | $100 |
| 67 | Barry Katz | $100 |
| 67 | Anne Dunn | $100 |
| 87 | Elizabeth Hays | $89 |
| 88 | Julian Fiander | $85 |
| 89 | Thomas E. Allenson | $80 |
| 90 | William Donohoe | $75 |
| 90 | Nancy Duke | $75 |
| 90 | Alice Kachman | $75 |
| 93 | Christine Herter | $70 |
| 94 | Susan Frank | $65 |
| 94 | Sandra Doss | $65 |
| 94 | Joseph Curcio | $65 |
| 97 | Pauline Andrews | $62 |
| 97 | John Chenault | $62 |
| 97 | Eric Kaplan | $62 |
| 100 | Travis Cosaboom | $57 |

Alerts Sign-up