The committee has spent $5,467 total since the beginning of the year, 1.9 percent of which has gone to Little Caesars Pizza.
The following table lists all payments the committee has made in 2019.
| Payee | Reason | Amount | Date |
|---|---|---|---|
| Avima Design LLC | Campaign literature | $2,700 | 10/01/2019 |
| Artist Village | Facility fee | $850 | 10/10/2019 |
| Ur' Graphics Guy | Campaign polo shirts | $499 | 10/09/2019 |
| Actblue | Votebuilder van | $250 | 09/27/2019 |
| Mundy | Compenstation for field organizing | $200 | 10/18/2019 |
| Dianna Solomon | Consultant fee | $200 | 03/26/2019 |
| Avima Design LLC | Campaign literature | $175 | 10/16/2019 |
| Little Caesars Pizza | Food for volunteer event | $102 | 08/14/2019 |
| Actblue | Caucus fundraiser | $100 | 10/01/2019 |
| Meijer | Wine for campaign kickoff | $97 | 10/18/2019 |
| Sweet Potato Sensation | Feeding volunteer at strategy meeting | $89 | 10/09/2019 |
| Citgo | Gas for political fellowship program | $65 | 09/14/2019 |
| They Say | Campaign organization meeting | $59 | 10/07/2019 |
| PNC Bank | Bank fee | $36 | 10/10/2019 |
| PNC Bank | Bank fee | $12 | 07/01/2019 |
| PNC Bank | Bank fee | $12 | 06/01/2019 |
| PNC Bank | Bank fee | $12 | 05/01/2019 |
| Actblue | Service fee | $9 | 10/03/2019 |

Alerts Sign-up