Adobe Stock
Adobe Stock
Employees classified as assistance payments workers received the most in salary from Michigan Department of Health & Human Services Wayne County in 2019 with a pay of $39,033,638.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much family independence managers earned working for the Michigan Department of Health & Human Services Wayne County in 2019
Rank | Employee Name | Total 2019 Salary |
---|---|---|
1 | Linda G. Sorrell | $88,108 |
1 | Kimberly Bryant | $88,108 |
1 | Susan D. Hengesbaugh | $88,108 |
1 | Susan M. Counts Lowe | $88,108 |
1 | Charlotte Metcalf | $88,108 |
1 | Shelley M. Carter | $88,108 |
7 | Karen L. Stokes | $82,971 |
7 | Patrice N. Jones | $82,971 |
7 | Raymond C. Cooper | $82,971 |
10 | Cheryl L. Howell | $77,584 |
10 | Angela R. Sykes | $77,584 |
12 | Gwendolyn D. Bibb | $72,571 |
12 | Alice C. Pitts | $72,571 |
12 | William Shoulders | $72,571 |
12 | Raychael D. May | $72,571 |
12 | Linda D. Caver | $72,571 |
12 | Christine Leavell | $72,571 |
12 | Tina Y. Seals | $72,571 |
12 | Gloria R. Thompson | $72,571 |
12 | Lori L. Lindsey | $72,571 |
12 | Alice Gilmer | $72,571 |
12 | Avery A. Smith | $72,571 |
12 | Denise Payton | $72,571 |
12 | Lisa M. Young | $72,571 |
12 | Rhonda Jones | $72,571 |
12 | Julie A. Cylla | $72,571 |
12 | Yvonne L. Jasper | $72,571 |
12 | Lori J. Gripper-Williams | $72,571 |
12 | Nichole L. Phillips | $72,571 |
12 | Patricia A. Willis | $72,571 |
12 | Kimberly C. Calhoun | $72,571 |
12 | Erin Nieman | $72,571 |
12 | Tonya S. Boyd | $72,571 |
12 | Ahmad A. Sabbagh | $72,571 |
12 | Damon S. Moon | $72,571 |
12 | Mary L. Lawler | $72,571 |
12 | Michael J. Fritz | $72,571 |
12 | Ursula N. Barrett | $72,571 |
12 | Angela A. Barbee | $72,571 |
12 | Terri Young | $72,571 |
12 | Marilyn F. Hamilton-Kirkman | $72,571 |
12 | Jacqueline V. Benguche | $72,571 |
12 | Melinda F. Trawick | $72,571 |
12 | Patricia Carr | $72,571 |
12 | Mark H. Boyd | $72,571 |
12 | Olivette M. Morton-Gordon | $72,571 |
12 | Eileen T. Kott | $72,571 |
12 | Territa L. Rivers Jones | $72,571 |
Top 100 total salary per job at the Michigan Department of Health & Human Services Wayne County
Rank | Job | Total Salary |
---|---|---|
1 | Assistance Payments Worker | $39,033,638 |
2 | Services Specialist | $32,595,448 |
3 | Family Independence Specialist | $8,698,192 |
4 | Services Program Manager | $8,429,481 |
5 | General Office Assistant | $7,989,485 |
6 | Family Independence Manager | $3,617,856 |
7 | Departmental Analyst | $2,297,417 |
8 | Assistance Payments Supervisor | $2,076,550 |
9 | Social Services Division Administrator | $1,749,669 |
10 | Social Services Administrative Supervisor | $907,212 |
11 | Secretary | $885,697 |
12 | Departmental Technician | $704,808 |
13 | Accounting Assistant | $143,394 |
14 | Storekeeper | $140,835 |
15 | State Bureau Administrator | $127,594 |
15 | State Division Administrator | $127,594 |
17 | Executive Secretary | $110,946 |
18 | Departmental Manager | $87,276 |
19 | Information Technology Technician | $58,968 |
20 | Office Supervisor | $55,307 |
21 | Indian Outreach Worker | $54,912 |