Adobe Stock
Adobe Stock
Employees classified as assistance payments workers received the most in salary from Michigan Department of Health & Human Services Wayne County in 2019 with a pay of $39,033,638.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much family independence specialists earned working for the Michigan Department of Health & Human Services Wayne County in 2019
Rank | Employee Name | Total 2019 Salary |
---|---|---|
1 | Margaret E. Peterson | $59,238 |
1 | Debra J. O'Rear | $59,238 |
1 | Marla E. Cooper | $59,238 |
1 | Phyllis R. Mcelroy | $59,238 |
1 | Leona A. Barzart | $59,238 |
1 | Yvonne T. Davis | $59,238 |
1 | Deborah J. Irvin | $59,238 |
1 | Seantel M. Hooks McDaniel | $59,238 |
1 | James A. Watkins | $59,238 |
1 | Anita Whatley | $59,238 |
1 | Gloria D. Simmons | $59,238 |
1 | Georgia A. Anderson | $59,238 |
1 | Malinda Murray | $59,238 |
1 | Sharon L. Rowland | $59,238 |
1 | Nicole Taylor | $59,238 |
1 | Angelique M. Pers | $59,238 |
1 | Nicole A. Pringle | $59,238 |
1 | Diane White-Branch | $59,238 |
1 | Sharron A. Nunley-Miller | $59,238 |
1 | Latrice M. Nash | $59,238 |
1 | Carla A. Davis | $59,238 |
1 | Mary J. Thomas | $59,238 |
1 | Danita L. Seay | $59,238 |
1 | Johnnie R. Smith | $59,238 |
1 | Keniqua A. Bonner | $59,238 |
1 | Rashida A. Walton | $59,238 |
1 | Cassandra M. Burton | $59,238 |
1 | Cheryl Livingston | $59,238 |
1 | Deborah Lesure | $59,238 |
1 | Robert Clay | $59,238 |
1 | Lora A. Young | $59,238 |
1 | Lakeesha R. Kimbro | $59,238 |
1 | Cecilia A. Howell | $59,238 |
1 | Seporia D. Jackson | $59,238 |
1 | Fedora S. Pruitt | $59,238 |
1 | Ametrius M. Perteet | $59,238 |
1 | Latonja R. Degraffenreid | $59,238 |
1 | Michelle L. Dawson | $59,238 |
1 | Tonya J. Kelley-Gregory | $59,238 |
1 | Tiffany Madden | $59,238 |
1 | Cherro L. West | $59,238 |
1 | Kimonni Little | $59,238 |
1 | Danielle C. Hall | $59,238 |
1 | Kimberly S. Byers | $59,238 |
1 | Kyle W. Williams | $59,238 |
1 | Shalonda D. Dennis | $59,238 |
1 | Lekeitia A. Cokley | $59,238 |
1 | Alberta E. Frazier-Anderson | $59,238 |
1 | Sherry L. Spearman | $59,238 |
1 | Carol A. Szydlowski-Ehehalt | $59,238 |
1 | Kisa M. Webber | $59,238 |
1 | Lucille D. Granison | $59,238 |
1 | Debra L. McMillan | $59,238 |
1 | Sandra A. Gonzalez | $59,238 |
1 | Nora J. Johnson | $59,238 |
1 | Jennifer Smith | $59,238 |
1 | Blanca S. Moncivais | $59,238 |
1 | Angela T. Abernathy | $59,238 |
1 | Beverly J. Halsell | $59,238 |
1 | Sharon A. Ayers | $59,238 |
1 | Iva M. Curry | $59,238 |
1 | Gwendolyn R. Smith-Wilson | $59,238 |
1 | Pamela Brooks-Brown | $59,238 |
1 | Margo P. Sherman | $59,238 |
1 | Valarie A. Foley | $59,238 |
1 | Craig E. Smith | $59,238 |
1 | Michelle L. Figgins-Pruitt | $59,238 |
1 | Crystal L. Conlin | $59,238 |
1 | Larry E. Williams | $59,238 |
1 | Ivory J. Thomas | $59,238 |
1 | Jocelyn A. Stewart | $59,238 |
1 | Victoria D. Cheatham | $59,238 |
1 | Lisa D. Mims-Jones | $59,238 |
1 | Jacqueline F. Hicks | $59,238 |
1 | Michael A. Heck | $59,238 |
1 | Shameika C. Smith | $59,238 |
1 | Nicole M. Brown-Hall | $59,238 |
1 | Tori L. Johnson | $59,238 |
1 | Latreice Griffin | $59,238 |
1 | Hiba Murray | $59,238 |
1 | Gina I. Brazil | $59,238 |
1 | Adele M. Chavez | $59,238 |
1 | Mayda Taylor | $59,238 |
1 | Yvette R. Perry-Kahari | $59,238 |
1 | Jimmy F. Aquino | $59,238 |
1 | Felicia P. Reid | $59,238 |
1 | Rhonda V. Wimberley | $59,238 |
1 | Melanie D. Dobbs | $59,238 |
1 | Glenda A. Richardson | $59,238 |
1 | Daryl R. Seay | $59,238 |
1 | Kathy M. Cameron | $59,238 |
1 | Phyllis C. Bell | $59,238 |
1 | Shakala D. Clemons | $59,238 |
1 | Norma J. Whitt | $59,238 |
1 | Sheila R. Talley | $59,238 |
1 | Aspaceia Fisher | $59,238 |
1 | Angelique Wimbush | $59,238 |
1 | Shannon Ramsey | $59,238 |
1 | Ronetta Dalton | $59,238 |
1 | Linda S. Perkins-Tanksley | $59,238 |
Top 100 total salary per job at the Michigan Department of Health & Human Services Wayne County
Rank | Job | Total Salary |
---|---|---|
1 | Assistance Payments Worker | $39,033,638 |
2 | Services Specialist | $32,595,448 |
3 | Family Independence Specialist | $8,698,192 |
4 | Services Program Manager | $8,429,481 |
5 | General Office Assistant | $7,989,485 |
6 | Family Independence Manager | $3,617,856 |
7 | Departmental Analyst | $2,297,417 |
8 | Assistance Payments Supervisor | $2,076,550 |
9 | Social Services Division Administrator | $1,749,669 |
10 | Social Services Administrative Supervisor | $907,212 |
11 | Secretary | $885,697 |
12 | Departmental Technician | $704,808 |
13 | Accounting Assistant | $143,394 |
14 | Storekeeper | $140,835 |
15 | State Bureau Administrator | $127,594 |
15 | State Division Administrator | $127,594 |
17 | Executive Secretary | $110,946 |
18 | Departmental Manager | $87,276 |
19 | Information Technology Technician | $58,968 |
20 | Office Supervisor | $55,307 |
21 | Indian Outreach Worker | $54,912 |