Adobe Stock
Adobe Stock
Employees classified as assistance payments workers received the most in salary from Michigan Department of Health & Human Services Wayne County in 2019 with a pay of $39,033,638.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much general office assistants earned working for the Michigan Department of Health & Human Services Wayne County in 2019
Rank | Employee Name | Total 2019 Salary |
---|---|---|
1 | Sherie A. Mapps | $50,065 |
2 | Denise F. Ezell | $47,798 |
2 | Jacqueline Y. Willingham | $47,798 |
2 | Arthelia D. Millikin | $47,798 |
2 | Kevin S. Coleman | $47,798 |
2 | Tammy J. Rice | $47,798 |
2 | Janice M. Williams | $47,798 |
2 | Anne M. Schepers | $47,798 |
2 | Deborah Harris-Neal | $47,798 |
2 | Frances A. Lafave | $47,798 |
2 | Olanda D. Williams | $47,798 |
2 | Anthony McNeill | $47,798 |
2 | Francine D. Adams | $47,798 |
2 | Donna M. Jones | $47,798 |
2 | Amanda L. Dalton | $47,798 |
2 | Elizabeth A. Brooks | $47,798 |
2 | Angela E. Anderson | $47,798 |
2 | Lois Wilson | $47,798 |
2 | Winnifred A. Rice | $47,798 |
2 | Adria D. Coleman | $47,798 |
2 | Aundre K. Plummer | $47,798 |
2 | Robbie Robinson | $47,798 |
2 | Susan M. Noel | $47,798 |
2 | Linnea A. Howard | $47,798 |
2 | Sandra L. Satchel | $47,798 |
2 | Doreen Gartrell | $47,798 |
2 | Sharon Y. Davis | $47,798 |
2 | Laura Younts | $47,798 |
2 | Joanne E. Byrd | $47,798 |
2 | Ora Hegger | $47,798 |
2 | Cynthia L. Green | $47,798 |
2 | Rosalyn C. Alexander | $47,798 |
2 | Diane Ledbetter | $47,798 |
2 | Angela Holloway | $47,798 |
2 | Carol J. Horton | $47,798 |
2 | Gloria J. Ballard | $47,798 |
2 | Willie J. Cambell | $47,798 |
2 | Rosetta L. Houston | $47,798 |
2 | Joyce A. Forbes | $47,798 |
2 | Inez J. Goldman | $47,798 |
2 | Kelly J. Bonner | $47,798 |
2 | Valerie J. Metzler | $47,798 |
2 | Owen N. Hepburn | $47,798 |
2 | Demitra R. Owens | $47,798 |
2 | Ladawn T. Smith | $47,798 |
2 | Kesha D. King | $47,798 |
2 | Ericka J. Schroeder | $47,798 |
2 | Beverlyann Ellis | $47,798 |
2 | Tony D. Cook | $47,798 |
2 | Jessica M. Lewis | $47,798 |
2 | Paul D. Valenti | $47,798 |
2 | Linda K. Bell | $47,798 |
2 | Stephanie L. Anderson | $47,798 |
2 | Gwendolyn L. Ruffum | $47,798 |
2 | Donna J. Elliott | $47,798 |
2 | Gwendolyn French | $47,798 |
2 | Shirley A. Logan | $47,798 |
2 | M. I. Calhoun | $47,798 |
2 | Shirley Williams | $47,798 |
2 | Miranda Smith | $47,798 |
2 | Alma L. Gray | $47,798 |
2 | Faylynn Deuparo | $47,798 |
2 | Raquel Y. Strong | $47,798 |
2 | Cynthia Turner | $47,798 |
2 | Inette Williams | $47,798 |
2 | Carol H. Davey | $47,798 |
2 | Rose Marie Deehan | $47,798 |
2 | Karl Boroniec | $47,798 |
2 | Ursula J. Darby | $47,798 |
2 | Lanita J. Blake | $47,798 |
2 | Toniesha D. Cook | $47,798 |
2 | Laconia Sims | $47,798 |
2 | Shannon N. Ross | $47,798 |
2 | Sheila Latimer | $47,798 |
2 | Diana D. Chapman | $47,798 |
2 | Martha D. Todd | $47,798 |
2 | Connie F. Smith | $47,798 |
2 | Corlis Slatton | $47,798 |
2 | Shirley Rambus | $47,798 |
2 | Deborah Wade | $47,798 |
2 | Wanda J. Strickland | $47,798 |
2 | Renita Womack | $47,798 |
2 | Catherine Combs | $47,798 |
2 | Brenda G. Ross-Daniel | $47,798 |
2 | Sandra L. Allen-Henderson | $47,798 |
2 | Doreen G. Friant | $47,798 |
2 | Diane S. Allen | $47,798 |
2 | Johnise Peterson | $47,798 |
2 | Yvette R. Gillespie | $47,798 |
2 | Dena Amerson | $47,798 |
2 | Pheadora Williams | $47,798 |
2 | Marcia L. Butts | $47,798 |
2 | Jacqueline Waller | $47,798 |
2 | Clara J. Adams | $47,798 |
2 | Lawanda R. Massey | $47,798 |
2 | Kyna P. Koger | $47,798 |
2 | Barbara Long-Harper | $47,798 |
2 | Margaret A. Roberson | $47,798 |
2 | Kenya L. White | $47,798 |
2 | Daejah E. Smith-Demeritt | $47,798 |
Top 100 total salary per job at the Michigan Department of Health & Human Services Wayne County
Rank | Job | Total Salary |
---|---|---|
1 | Assistance Payments Worker | $39,033,638 |
2 | Services Specialist | $32,595,448 |
3 | Family Independence Specialist | $8,698,192 |
4 | Services Program Manager | $8,429,481 |
5 | General Office Assistant | $7,989,485 |
6 | Family Independence Manager | $3,617,856 |
7 | Departmental Analyst | $2,297,417 |
8 | Assistance Payments Supervisor | $2,076,550 |
9 | Social Services Division Administrator | $1,749,669 |
10 | Social Services Administrative Supervisor | $907,212 |
11 | Secretary | $885,697 |
12 | Departmental Technician | $704,808 |
13 | Accounting Assistant | $143,394 |
14 | Storekeeper | $140,835 |
15 | State Bureau Administrator | $127,594 |
15 | State Division Administrator | $127,594 |
17 | Executive Secretary | $110,946 |
18 | Departmental Manager | $87,276 |
19 | Information Technology Technician | $58,968 |
20 | Office Supervisor | $55,307 |
21 | Indian Outreach Worker | $54,912 |