Adobe Stock
Adobe Stock
Employees classified as assistance payments workers received the most in salary from Michigan Department of Health & Human Services Wayne County in 2019 with a pay of $39,033,638.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much services specialists earned working for the Michigan Department of Health & Human Services Wayne County in 2019
Rank | Employee Name | Total 2019 Salary |
---|---|---|
1 | Ezequiel Vela | $70,699 |
1 | Shawn M. Larsen | $70,699 |
1 | Tracey R. Wilson | $70,699 |
4 | Janice A. Flynt | $63,627 |
4 | Migdalia Quinones | $63,627 |
4 | Michelle E. Wells | $63,627 |
4 | Debra F. Dixon | $63,627 |
4 | Edlena D. Tatum | $63,627 |
4 | Charmaine M. Williams | $63,627 |
4 | Linda P. Bedford | $63,627 |
4 | Angela Minnis | $63,627 |
4 | Joanna Epps-Broyles | $63,627 |
4 | Lakeita R. Geter | $63,627 |
4 | Kendra Hathaway | $63,627 |
4 | Tracey Judge | $63,627 |
4 | Touche M. Heavens-Woods | $63,627 |
4 | Kenya C. Johnson | $63,627 |
4 | Princess Walker | $63,627 |
4 | Roshell M. Riley | $63,627 |
4 | Robert Mitchell | $63,627 |
4 | Shakita Wilkerson | $63,627 |
4 | Darling Y. Gray | $63,627 |
4 | Summer Shanklin | $63,627 |
4 | Tresa Simmons | $63,627 |
4 | Alicia Murray | $63,627 |
4 | Jawana D. Kelly | $63,627 |
4 | Cassondra S. Adkins | $63,627 |
4 | Brenda J. Wilkins | $63,627 |
4 | Leslie Apple | $63,627 |
4 | Lakeysha Y. James | $63,627 |
4 | Lindsay E. Johnson | $63,627 |
4 | Deairah R. Mast | $63,627 |
4 | Tish D. Higginbotham | $63,627 |
4 | Rekiya T. Wooten | $63,627 |
4 | Kendra L. Sibert | $63,627 |
4 | Stephanie Cady | $63,627 |
4 | Detreisha Jackson | $63,627 |
4 | Gavriel Shmueli | $63,627 |
4 | Ciera Lewis | $63,627 |
4 | Anastasia J. Vaughan | $63,627 |
4 | Ann M. McPherson | $63,627 |
4 | Geraldine Hayes | $63,627 |
4 | Sumaiyah Mu Min | $63,627 |
4 | Francine Jackson | $63,627 |
4 | Johnathan R. Meade | $63,627 |
4 | Ladonna T. Johns | $63,627 |
4 | Erma T. Herbin | $63,627 |
4 | Lisa R. Wright | $63,627 |
4 | Noreen A. Nykiel | $63,627 |
4 | Clarence A. Hepburn | $63,627 |
4 | Mary L. Gary | $63,627 |
4 | Grace L. Williams | $63,627 |
4 | Brigeda J. Nelson | $63,627 |
4 | Stephanie D. Edmonds | $63,627 |
4 | Jacqueline Strother | $63,627 |
4 | Juanita Moore | $63,627 |
4 | Royce W. McKinney | $63,627 |
4 | Cindy Smith | $63,627 |
4 | Tikisha L. Lemons | $63,627 |
4 | Karla D. Hayden | $63,627 |
4 | Sharyl E. Harrison | $63,627 |
4 | Tachia Suski | $63,627 |
4 | Natashia A. Hodges | $63,627 |
4 | Pearl B. Cowart | $63,627 |
4 | Latricia J. Jones | $63,627 |
4 | Karen S. Robinson-Vines | $63,627 |
4 | Nashonne McCants | $63,627 |
4 | Yolanda K. Johnson | $63,627 |
4 | Tamika Childs | $63,627 |
4 | Katrina A. Jackson-Butler | $63,627 |
4 | James M. Taylor | $63,627 |
4 | Zolita D. Brown | $63,627 |
4 | Coy L. Richardson | $63,627 |
4 | Patricia D. Williams | $63,627 |
4 | Nokaleta Mikel | $63,627 |
4 | Shawnell L. Campbell | $63,627 |
4 | Thasha S. Murphy | $63,627 |
4 | Shevon R. Jackson | $63,627 |
4 | Jameelah M. Turner | $63,627 |
4 | Tamieka L. Gant | $63,627 |
4 | Natasha N. Burns | $63,627 |
4 | Julia S. Willis | $63,627 |
4 | Kirsten L. Robinson | $63,627 |
4 | Sabrina D. Richardson | $63,627 |
4 | Sherie Posie | $63,627 |
4 | Dawn M. Wilkins | $63,627 |
4 | Chrystyna M. Head | $63,627 |
4 | Brian Sims | $63,627 |
4 | Angelica Hollins | $63,627 |
4 | Charise Coats | $63,627 |
4 | Willie Campbell | $63,627 |
4 | Sharon Alexander | $63,627 |
4 | Jeanna R. Balkcom | $63,627 |
4 | Rosalind Jackson | $63,627 |
4 | Nicole Howard-Asberry | $63,627 |
4 | Juwanne James | $63,627 |
4 | Sherrise L. Moore | $63,627 |
4 | Jevita Anthony | $63,627 |
4 | Georjeana Dillard | $63,627 |
Top 100 total salary per job at the Michigan Department of Health & Human Services Wayne County
Rank | Job | Total Salary |
---|---|---|
1 | Assistance Payments Worker | $39,033,638 |
2 | Services Specialist | $32,595,448 |
3 | Family Independence Specialist | $8,698,192 |
4 | Services Program Manager | $8,429,481 |
5 | General Office Assistant | $7,989,485 |
6 | Family Independence Manager | $3,617,856 |
7 | Departmental Analyst | $2,297,417 |
8 | Assistance Payments Supervisor | $2,076,550 |
9 | Social Services Division Administrator | $1,749,669 |
10 | Social Services Administrative Supervisor | $907,212 |
11 | Secretary | $885,697 |
12 | Departmental Technician | $704,808 |
13 | Accounting Assistant | $143,394 |
14 | Storekeeper | $140,835 |
15 | State Bureau Administrator | $127,594 |
15 | State Division Administrator | $127,594 |
17 | Executive Secretary | $110,946 |
18 | Departmental Manager | $87,276 |
19 | Information Technology Technician | $58,968 |
20 | Office Supervisor | $55,307 |
21 | Indian Outreach Worker | $54,912 |