According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'all auto serv-gas'.
The committee has spent about $3,011 total since the beginning of the year, 6.8 percent of which has gone to BP Oil-Corp.
The following table lists the 30 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date | 
|---|---|---|---|---|
| 1 | Ed Martell | Staff payment | $650 | 2019-01-03 | 
| 2 | Act Blue Michigan House Democrats | Contribution | $500 | 2019-04-19 | 
| 3 | Professional Party Planner | Food for event | $178 | 2019-04-19 | 
| 4 | Cynthia Johnson | Payback | $108 | 2019-04-30 | 
| 5 | Tenisha Yancey | Contribution | $100 | 2019-04-12 | 
| 5 | Vanessa Gladney | Computer consultant | $100 | 2019-03-25 | 
| 5 | Lashae Mayfield | Paid staff | $100 | 2019-01-15 | 
| 5 | Ed Martell | Paid staff | $100 | 2019-01-15 | 
| 5 | Abigail Klomparens | Paid staff | $100 | 2019-01-15 | 
| 5 | Lashae Mayfield | Paid staff | $100 | 2019-01-03 | 
| 5 | Henrietta Ivey | Paid intern | $100 | 2019-01-03 | 
| 5 | Abigail Klomparens | Staff paid | $100 | 2019-01-03 | 
| 13 | Radisson Hotel | Overnight stay | $96 | 2019-03-18 | 
| 14 | Cynthia Johnson | Payback | $64 | 2019-03-27 | 
| 15 | Jimmy Johns | Meal for staff | $60 | 2019-01-04 | 
| 16 | Eastern Floral | Flowers for staff | $53 | 2019-02-07 | 
| 17 | BP Oil-Corp | All auto serv-gas | $50 | 2019-05-03 | 
| 17 | BP Oil-Corp | Gasoline | $50 | 2019-05-02 | 
| 17 | Ed Martell | Campaign work | $50 | 2019-02-25 | 
| 20 | PNC Bank | Petty fund for office | $44 | 2019-05-01 | 
| 21 | BP Oil-Corp | Gasoline | $41 | 2019-03-18 | 
| 22 | Express 100 Mobile Oil | Gasoline | $38 | 2019-04-16 | 
| 23 | Jimmy Johns | Meal for staff | $36 | 2019-01-09 | 
| 24 | Yahoo Small Business | Email ad free | $35 | 2019-01-02 | 
| 25 | BP Oil-Corp | Gasoline | $34 | 2019-03-05 | 
| 26 | BP Oil-Corp | Gasoline | $30 | 2019-02-07 | 
| 27 | Express 100 Mobile Oil | Gasoline | $29 | 2019-03-20 | 
| 27 | Citgo Grand BLVD Mini | Gasoline | $29 | 2019-03-08 | 
| 29 | Jimmy Johns | Meal for staff | $19 | 2019-01-16 | 
| 30 | Restore Church | Coffee--eleos | $18 | 2019-03-12 | 
              
                
                
                
                
          Alerts Sign-up