According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'consulting services'.
The committee has spent about $11,315 total since the beginning of the year, 68.9 percent of which has gone to Grassroots Midwest.
The following table lists the 30 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Grassroots Midwest | Consulting services | $3,000 | 2019-03-28 |
| 2 | Michigan House Democratic Fund | Direct contribution | $2,000 | 2019-04-23 |
| 3 | Grassroots Midwest | Consulting services | $1,500 | 2019-03-27 |
| 4 | Grassroots Midwest | Consulting services | $1,300 | 2019-04-22 |
| 5 | Grassroots Midwest | Consulting services | $1,000 | 2019-05-07 |
| 5 | Grassroots Midwest | Consulting services | $1,000 | 2019-01-10 |
| 7 | State of Michigan | Bureau of elections late fee | $775 | 2019-01-14 |
| 8 | Joseph Tate | Loan repayment | $200 | 2019-04-29 |
| 9 | Joseph Tate | Loan repayment | $100 | 2019-01-04 |
| 10 | Nationbuilder | Website expense | $89 | 2019-02-04 |
| 10 | Nationbuilder | Website expense | $89 | 2019-01-04 |
| 12 | State of Michigan | Bureau of elections late fee | $50 | 2019-01-09 |
| 13 | Comerica Bank | Bank fee | $38 | 2019-02-12 |
| 13 | Comerica Bank | Bank fee | $38 | 2019-02-05 |
| 13 | Comerica Bank | Bank fee | $38 | 2019-01-14 |
| 13 | Comerica Bank | Bank fee | $38 | 2019-01-10 |
| 17 | Actblue | Payment processing fees | $24 | 2019-05-01 |
| 18 | Vantiv LLC | Payment processing fees | $18 | 2019-04-30 |
| 19 | Kiwanis Detroit Club #1 | Dinner tickets | $10 | 2019-01-15 |
| 20 | Vantiv LLC | Payment processing fees | $2 | 2019-02-11 |
| 21 | Vantiv LLC | Payment processing fees | $1 | 2019-04-09 |
| 21 | Vantiv LLC | Payment processing fees | $1 | 2019-03-31 |
| 21 | Vantiv LLC | Payment processing fees | $1 | 2019-02-28 |
| 21 | Vantiv LLC | Payment processing fee | $1 | 2019-01-31 |
| 21 | Vantiv LLC | Payment processing fees | $1 | 2019-01-09 |
| 26 | Staples | Office supplies | $0.23 | 2019-01-07 |
| 27 | Actblue | Payment processing fees | $0.15 | 2019-04-01 |
| 27 | Actblue | Payment processing fees | $0.15 | 2019-03-01 |
| 27 | Actblue | Payment processing fees | $0.15 | 2019-02-01 |
| 27 | Actblue | Payment processing fees | $0.15 | 2019-01-01 |
Alerts Sign-up