According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'flyers'.
The committee has spent about $5,381 total since the beginning of the year, 6.2 percent of which has gone to Staples.
The following table lists the 30 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date | 
|---|---|---|---|---|
| 1 | AT&T | Campaign phone | $1,060 | 2019-04-12 | 
| 2 | Westfield Insurance | Auto insurance | $715 | 2019-04-08 | 
| 3 | AT&T | Phone bill | $572 | 2019-05-07 | 
| 4 | AT&T | Phone bill | $561 | 2019-04-08 | 
| 5 | AT&T | Phone bill | $556 | 2019-02-08 | 
| 6 | AT&T | Phone accessories | $291 | 2019-04-12 | 
| 7 | Taylor Darling | Staff | $200 | 2019-02-12 | 
| 8 | Taylor Darling | Fundraiser planning | $150 | 2019-04-02 | 
| 9 | Apple Store Online | Phone case/screen protectors | $137 | 2019-04-02 | 
| 10 | Costco | Office supplies | $116 | 2019-04-27 | 
| 11 | Mary's Grill | Staff lunch | $112 | 2019-03-29 | 
| 12 | Karoub Associates | Room rental | $100 | 2019-04-09 | 
| 12 | Revive-Detroit | Support revive detroit | $100 | 2019-02-09 | 
| 14 | Staples | Flyers | $98 | 2019-05-08 | 
| 15 | Staples | Office supplies | $94 | 2019-04-27 | 
| 16 | Costco | Food for volunteers | $82 | 2019-04-30 | 
| 17 | Bake and Cakes | Lunch meeting | $70 | 2019-04-24 | 
| 18 | Staples | Office supplies | $60 | 2019-02-13 | 
| 19 | Aladdins Express | Staff lunch | $48 | 2019-02-20 | 
| 20 | Staples | Flyers | $44 | 2019-04-05 | 
| 20 | Aladdins Express | Staf lunch | $44 | 2019-02-13 | 
| 22 | Zoup | Staff lunch | $40 | 2019-03-05 | 
| 23 | 7954 Express Inc. | Gas | $32 | 2019-02-20 | 
| 24 | Adobe Systems | PDF app | $25 | 2019-04-11 | 
| 25 | Staples | Office supplies | $21 | 2019-04-06 | 
| 26 | Mary's Grill | Staff food | $14 | 2019-04-27 | 
| 26 | Staples | Office supplies | $14 | 2019-04-05 | 
| 28 | Ipvanish | Ip protection | $10 | 2019-04-11 | 
| 28 | Jimmy Johns | Lunch | $10 | 2019-02-19 | 
| 30 | Phone protection PLAN | $5 | 2019-04-03 | 
              
                
                
                
                
          Alerts Sign-up