According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'campaign meeting'.
The committee has spent about $5,962 total since the beginning of the year, 4.1 percent of which has gone to Xochimilco.
The following table lists the 45 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Kurt Levert Entertainment | Entertainment | $600 | 2019-03-08 |
| 2 | Practical Political Consulting | Voter data | $598 | 2019-03-18 |
| 3 | Ross Catering | Campaign meeting | $425 | 2019-05-13 |
| 4 | Renee Hollingsworth | Website consulting | $400 | 2019-05-20 |
| 5 | Truth Allure | Food for event | $325 | 2019-02-01 |
| 6 | Sprint Wireless | Cell phone | $312 | 2019-05-13 |
| 7 | AT&T | Cell phone service | $274 | 2019-05-10 |
| 8 | Ross Catering | Food for meet and greet | $235 | 2019-01-28 |
| 9 | Renee Hollingsworth | Website consulting | $206 | 2019-03-18 |
| 10 | Mantrell Goodrum Photography | Photography | $200 | 2019-02-04 |
| 11 | La Dolce Vita | Campaign meeting | $181 | 2019-03-11 |
| 12 | NGP Van | Voter database | $150 | 2019-03-04 |
| 12 | Unlimited SKY Production | Entertainment for meet and greet | $150 | 2019-02-12 |
| 14 | All Pro Color | Printing | $148 | 2019-01-17 |
| 15 | Xochimilco | Campaign meeting | $142 | 2019-05-12 |
| 16 | Abbas Photography | Photography | $139 | 2019-02-04 |
| 17 | All Pro Color | Printing | $117 | 2019-05-20 |
| 18 | Los Carrales Taqueria | Campaign meeting | $108 | 2019-05-30 |
| 18 | All Pro Color | Printing | $108 | 2019-04-29 |
| 20 | Tangent Gallery | Hall rental for meet and greet | $100 | 2019-02-12 |
| 21 | Zo's Good Burger | Food purchases for fundraiser | $98 | 2019-05-02 |
| 22 | Golden Harvest Restaurant | Campaign meeting | $74 | 2019-04-01 |
| 23 | Sprint Wireless | Internet service | $69 | 2019-02-19 |
| 24 | Fuji Buffet | Campaign meeting | $64 | 2019-03-19 |
| 25 | Xochimilco | Campaign meeting | $59 | 2019-05-13 |
| 26 | Shangri La Chinese | Campaign meeting | $58 | 2019-02-11 |
| 27 | Thang Long Restaurant | Campaign meeting | $57 | 2019-05-22 |
| 27 | Golden Harvest Restaurant | Campaign meeting | $57 | 2019-02-25 |
| 29 | Thang Long Restaurant | Campaign meeting | $52 | 2019-05-10 |
| 30 | Thang Long Restaurant | Campaign meeting | $50 | 2019-05-11 |
| 30 | Unlimited SKY Production | Food for event | $50 | 2019-02-21 |
| 30 | Red Door Digital | Graphic design | $50 | 2019-02-21 |
| 33 | Thang Long Restaurant | Campaign meeting | $48 | 2019-05-17 |
| 33 | Thang Long Restaurant | Campaign meeting | $48 | 2019-05-16 |
| 35 | Xochimilco | Campaign meeting | $45 | 2019-05-30 |
| 36 | Fuji Buffet | Campaign meeting | $44 | 2019-05-10 |
| 37 | PNC Bank | Bank fee | $35 | 2019-03-01 |
| 38 | Jaber Fuel Market | Fuel | $31 | 2019-03-18 |
| 39 | Act Blue | Banking processing fee | $12 | 2019-03-11 |
| 40 | Act Blue | Banking fee | $10 | 2019-05-09 |
| 41 | PNC Bank | Bank expense | $8 | 2019-05-30 |
| 41 | Act Blue | Banking fee | $8 | 2019-05-03 |
| 41 | Act Blue | Bank processing fee | $8 | 2019-03-12 |
| 44 | PNC Bank | Bank fee | $5 | 2019-02-01 |
| 44 | PNC Bank | Bank fee | $5 | 2019-01-02 |
Alerts Sign-up