According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'bank fee'.
The committee has spent about $4,995 total since the beginning of the year, 1.4 percent of which has gone to PNC Bank.
The following table lists the 15 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date | 
|---|---|---|---|---|
| 1 | Avima Design LLC | Campaign literature | $2,700 | 2019-10-01 | 
| 2 | Artist Village | Facility fee | $850 | 2019-10-10 | 
| 3 | Ur' Graphics Guy | Campaign polo shirts | $499 | 2019-10-09 | 
| 4 | Actblue | Votebuilder van | $250 | 2019-09-27 | 
| 5 | Dianna Solomon | Consultant fee | $200 | 2019-03-26 | 
| 6 | Little Caesars Pizza | Food for volunteer event | $102 | 2019-08-14 | 
| 7 | Actblue | Caucus fundraiser | $100 | 2019-10-01 | 
| 8 | Sweet Potato Sensation | Feeding volunteer at strategy meeting | $89 | 2019-10-09 | 
| 9 | Citgo | Gas for political fellowship program | $65 | 2019-09-14 | 
| 10 | They Say | Campaign organization meeting | $59 | 2019-10-07 | 
| 11 | PNC Bank | Bank fee | $36 | 2019-10-10 | 
| 12 | PNC Bank | Bank fee | $12 | 2019-07-01 | 
| 12 | PNC Bank | Bank fee | $12 | 2019-06-01 | 
| 12 | PNC Bank | Bank fee | $12 | 2019-05-01 | 
| 15 | Actblue | Service fee | $9 | 2019-10-03 | 
              
                
                
                
                
          Alerts Sign-up