One real estate appraiser license was issued in Wayne County during the week ending July 25.
Statistics are provided by the Department of Licensing and Regulatory Affairs (LARA). LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
| Types of Licenses Issued | Licenses Issued | Licenses Issued previous week | % Change |
|---|---|---|---|
| Real Estate Salesperson | 1 | 2 | -50 |
| Appraisal Management Company | 0 | 0 | — |
| Certified General Real Estate Appraiser | 0 | 0 | — |
| Certified Residential RE Appraiser | 0 | 0 | — |
| Limited Real Estate Appraiser | 0 | 0 | — |
| Real Estate Associate Broker | 0 | 0 | — |
| Real Estate Branch Office | 0 | 0 | — |
| Real Estate Broker Company | 0 | 0 | — |
| Real Estate Broker Individual | 0 | 0 | — |
| State Licensed Real Estate Appraiser | 0 | 0 | — |
| Temporary Practice Permit | 0 | 0 | — |



