Friends of Abdullah Hammoud spent the most out of all the political committees based in cities associated with Wayne County during the first quarter of 2021, according to the Michigan Department of State.
The committee paid $54,553 to 17 vendors.
The largest expense was $45,000 paid to Dearborn-based Abdullah Hammoud for Mayor for committee transfer.
The second largest political spend from a committee operating in a city within Wayne County during the quarter came from Alex Garza for State Representation. It spent $34,380 during the time period on 16 different vendors.
What’s known as “dark money,” which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Total political expenditures in the 2022 elections amounted to more than $444 million.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate’s finances.
| Committee | Expenditures | Paid Vendors |
|---|---|---|
| Friends of Abdullah Hammoud | $54,553 | 17 |
| Alex Garza for State Representation | $34,380 | 16 |
| Abdul El-Sayed for Michigan | $23,397 | 4 |
| Promote the Vote | $19,175 | 2 |
| Committee to Elect Joseph Tate | $15,903 | 6 |
| Detroit United Unitehere Local 24 (Super PAC) | $15,000 | 1 |
| Laurie Pohutsky for HD 19 | $13,039 | 7 |
| Michigan Action | $12,000 | 1 |
| Shri Thanedar for Michigan | $11,411 | 14 |
| Stand Tall PAC | $10,424 | 5 |
| Jewell Jones for State Representation | $9,032 | 31 |
| Friends of Erika Geiss | $6,460 | 12 |
| Friends of Cara Clemente | $5,964 | 6 |
| Gary Woronchak for State Senate | $5,906 | 1 |
| Stephanie Chang for Senate | $3,792 | 7 |
| Committee to Elect Tullio Liberati | $3,767 | 6 |
| Friends to Elect Marshall Bullock | $3,588 | 6 |
| Adam J. Hollier Committee | $3,196 | 15 |
| Dayna Polehanki for State Senate | $3,005 | 13 |
| Kevin Coleman for Michigan | $2,171 | 2 |
| Cynthia A. Johnson Stands Up for All of Detroit | $2,110 | 14 |
| Sherry Gay-Dagnogo Strong Women Lead PAC | $1,782 | 7 |
| Friends of Ricardo White | $1,405 | 1 |
| Committee to Elect Yvette McElroy Anderson | $1,183 | 1 |
| Committee to Elect Matt Koleszar | $1,111 | 8 |
| Committee to Elect Eva Garza Dewaelsche for Wayne State University | $1,057 | 4 |
| Stephanie A. Young for State Representation | $884 | 5 |
| Committee to Elect Dr. Rema Vassar | $788 | 1 |
| Friends of Henry Ford College PAC | $750 | 1 |
| Committee to Elect Betty Alexander | $484 | 3 |
| Sylvia Santana for Senate | $400 | 2 |
| Dearborn Heights Professional Fire Fighters Union PAC | $375 | 1 |
| Helena Scott for Michigan PAC | $295 | 1 |
| Leaders Engaged Actively in Democracy | $250 | 1 |
| Livonia Republican Club | $217 | 2 |
| Pohutsky for Michigan Fund | $200 | 1 |
| Michigan Liberation Action Fund (Super PAC) | $134 | 1 |
| Liberati for Michigan | $100 | 1 |
| Detroit Forward Together (Super PAC) | $75 | 1 |
| Committee to Elect Tenisha Yancey for State Representation District 1 | $55 | 1 |


