There were 28 professional licenses issued in Wayne during July, a 33.3 percent increase over the previous month, according to data provided by Michigan’s Department of Licensing and Regulatory Affairs (LARA).
11 of the licenses were registered accountant licenses, more than any other type of professional license issued in the county in July.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
| County | Licenses Issued in July | Licenses Issued in June | % Change |
|---|---|---|---|
| Oakland | 81 | 38 | 113.2 |
| Wayne | 28 | 21 | 33.3 |
| Kent | 27 | 13 | 107.7 |
| Macomb | 25 | 10 | 150 |
| Ingham | 14 | 8 | 75 |
| Washtenaw | 12 | 7 | 71.4 |
| Ottawa | 11 | 8 | 37.5 |
| Genesee | 9 | 4 | 125 |
| Grand Traverse | 7 | 3 | 133.3 |
| Kalamazoo | 6 | 2 | 200 |
| Saginaw | 5 | 2 | 150 |
| Eaton | 4 | 3 | 33.3 |
| Jackson | 4 | 4 | 0 |
| Bay | 3 | 3 | 0 |
| St. Clair | 3 | 1 | 200 |
| Cass | 2 | 1 | 100 |
| Charlevoix | 2 | 0 | Increase |
| Clinton | 2 | 2 | 0 |
| Lapeer | 2 | 0 | Increase |
| Lenawee | 2 | 1 | 100 |
| Livingston | 2 | 2 | 0 |
| Manistee | 2 | 0 | Increase |
| Midland | 2 | 1 | 100 |
| Muskegon | 2 | 0 | Increase |
| Osceola | 2 | 0 | Increase |
| Van Buren | 2 | 0 | Increase |
| Wexford | 2 | 1 | 100 |
| Allegan | 1 | 0 | Increase |
| Benzie | 1 | 0 | Increase |
| Berrien | 1 | 3 | -66.7 |
| Calhoun | 1 | 0 | Increase |
| Chippewa | 1 | 1 | 0 |
| Delta | 1 | 0 | Increase |
| Dickinson | 1 | 0 | Increase |
| Hillsdale | 1 | 1 | 0 |
| Houghton | 1 | 1 | 0 |
| Huron | 1 | 0 | Increase |
| Isabella | 1 | 0 | Increase |
| Leelanau | 1 | 0 | Increase |
| Marquette | 1 | 0 | Increase |
| Mecosta | 1 | 1 | 0 |
| Menominee | 1 | 1 | 0 |
| Oscoda | 1 | 0 | Increase |
| Roscommon | 1 | 0 | Increase |
| Shiawassee | 1 | 1 | 0 |



