There are 23 cemetery regulation licenses which lapse in Wayne in July if not renewed, according to data provided by Michigan’s Department of Licensing and Regulatory Affairs (LARA).
This is an increase over the previous month, when no cemetery regulation licenses in Wayne lapsed in June.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
| License Holder | Lapse Date | Issued Date |
|---|---|---|
| All Saints Cemetery | 2021-07-01 | 1982-02-11 |
| Evergreen Cemetery Association | 2021-07-01 | 1989-03-17 |
| Evergreen Cemetery Association | 2021-07-01 | 1989-03-17 |
| Ferndale Cemetery Association | 2021-07-01 | 1982-02-11 |
| Glenwood Cemetery | 2021-07-01 | 1982-02-11 |
| Great Lakes Cremation Inc. | 2021-07-01 | 2010-04-22 |
| Grosse Ile Memorial Cemetery West, Inc. | 2021-07-01 | 2020-02-06 |
| J & a Cremation, Inc. | 2021-07-01 | 2016-10-10 |
| Jennifer Cremation, Inc. | 2021-07-01 | 2008-03-03 |
| Maple Grove Cemetery Inc. | 2021-07-01 | 2005-08-24 |
| Meadowcrest Mem & Crematorium Association, Inc. | 2021-07-01 | 2000-07-17 |
| Meadowcrest Mem & Crematorium Association, Inc. | 2021-07-01 | 2000-07-17 |
| Michigan Memorial Park Crematory Company | 2021-07-01 | 2012-10-09 |
| Michigan Memorial Park, Inc. | 2021-07-01 | 1982-02-11 |
| Mount Elliott Cemetery | 2021-07-01 | 1982-02-11 |
| Mount Olivet Cemetery | 2021-07-01 | 1982-02-11 |
| Oakridge Cemetery | 2021-07-01 | 1982-02-11 |
| Oakwood Cemetery | 2021-07-01 | 2003-11-18 |
| Parkview Memorial Association | 2021-07-01 | 1982-02-11 |
| Resurrection Cemetery | 2021-07-01 | 1982-02-11 |
| Resurrection Cemetery | 2021-07-01 | 1982-02-11 |
| Southern Michigan Services, Inc. | 2021-07-01 | 1993-02-02 |
| Union Chapel Cemetery Association | 2021-07-01 | 1982-02-11 |
Due to data inconsistencies not all professional licenses for the area are listed.


