There were 10 professional licenses issued in Wayne during November, a 58.3 percent decrease from the previous month, according to data provided by Michigan’s Department of Licensing and Regulatory Affairs (LARA).
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
| County | Licenses Issued in November | Licenses Issued in October | % Change |
|---|---|---|---|
| Oakland | 12 | 8 | 50 |
| Wayne | 10 | 24 | -58.3 |
| Macomb | 8 | 6 | 33.3 |
| Kent | 7 | 4 | 75 |
| Washtenaw | 4 | 5 | -20 |
| Bay | 2 | 0 | Increase |
| Delta | 2 | 0 | Increase |
| Lenawee | 2 | 0 | Increase |
| Calhoun | 1 | 3 | -66.7 |
| Clinton | 1 | 0 | Increase |
| Grand Traverse | 1 | 0 | Increase |
| Iosco | 1 | 0 | Increase |
| Jackson | 1 | 0 | Increase |
| Lapeer | 1 | 0 | Increase |
| Saginaw | 1 | 1 | 0 |
| St. Clair | 1 | 0 | Increase |
| Wexford | 1 | 0 | Increase |


